The health centers that will receive the funding, according to the White House Web site, are:
| Name of Health Center | City | State | Award Amount |
| Health Services Inc. | Montgomery | Ala. | $11,231,000 |
| Seldovia Village Tribe | Seldovia | Alaska | $2,258,091 |
| Alaska Island Community Services | Wrangell | Alaska | $3,736,490 |
| North Country Healthcare Inc. | Flagstaff | Ariz. | $7,433,776 |
| Canyonlands Community Health Care | Page | Ariz. | $1,840,695 |
| Clinica Sierra Vista | Bakersfield | Calif. | $4,008,251 |
| Solano County Health & Social Services Dept. | Fairfield | Calif. | $2,194,196 |
| South Central Family Health Center | Los Angeles | Calif. | $953,743 |
| Contra Costa County Health Services Dept. | Martinez | Calif. | $12,000,000 |
| Golden Valley Health Center | Merced | Calif. | $9,573,010 |
| Petaluma Health Center Inc. | Petaluma | Calif. | $8,906,986 |
| Clinica De Salud Del Valle De Salinas | Salinas | Calif. | $2,327,857 |
| Santa Clara Valley Health And Hospital System | San Jose | Calif. | $2,643,343 |
| San Mateo County Health Services Agency | San Mateo | Calif. | $1,765,876 |
| Centro De Salud De La Comunidad San Ysidro | San Ysidro | Calif. | $9,754,515 |
| Vista Community Clinic | Vista | Calif. | $11,473,212 |
| Charter Oak Health Center Inc. | Hartford | Conn. | $10,000,000 |
| Community Health Services Inc. | Hartford | Conn. | $6,160,675 |
| Unity Health Care Inc. | Washington | D.C. | $12,000,000 |
| Suncoast Community Health Centers Inc. | Riverview | Fla. | $3,767,091 |
| Project Health Inc. | Sumterville | Fla. | $5,222,774 |
| Tampa Family Health Centers Inc. | Tampa | Fla. | $2,903,145 |
| Palmetto Health Council Inc. | Atlanta | Ga. | $6,317,838 |
| Southwest Georgia Health Care Inc. | Richland | Ga. | $1,208,700 |
| Kokua Kalihi Valley Comprehensive Family Services | Honolulu | Hawaii | $1,500,000 |
| Lawndale Christian Health Center | Chicago | Ill. | $10,000,000 |
| Greater Elgin Family Care Center | Elgin | Ill. | $2,452,172 |
| PCC Community Wellness Center | Oak Park | Ill. | $4,053,042 |
| Crusaders Central Clinic Association | Rockford | Ill. | $5,342,337 |
| Healthnet Inc. | Indianapolis | Ind. | $10,426,357 |
| Primary Health Care Inc. | Des Moines | Iowa | $2,615,429 |
| Bucksport Regional Health Center | Bucksport | Maine | $2,459,420 |
| Sacopee Valley Health Center | Parsonsfield | Maine | $802,951 |
| Choptank Community Health System Inc. | Denton | Md. | $1,085,542 |
| Dorchester House Multi-Service Center | Dorchester | Mass. | $7,024,029 |
| East Boston Neighborhood Health Center | East Boston | Mass. | $12,000,000 |
| Healthfirst Family Care Center Inc. | Fall River | Mass. | $12,000,000 |
| Community Health Connections Inc. | Fitchburg | Mass. | $10,732,754 |
| Lowell Community Health Center | Lowell | Mass. | $9,351,067 |
| Mattapan Community Health Center | Mattapan | Mass. | $11,550,000 |
| Greater New Bedford Community Health Center | New Bedford | Mass. | $5,331,145 |
| Whittier Street Health Committee Inc. | Roxbury | Mass. | $12,000,000 |
| Baldwin Family Health Care Inc | Baldwin | Mich. | $3,000,000 |
| Intercare Community Health Network | Bangor | Mich. | $8,500,000 |
| Cedar Riverside Peoples Center | Minneapolis | Minn. | $2,113,595 |
| Central Mississippi Civic Improvement | Jackson | Miss. | $3,881,043 |
| Nevada Rural Health Centers Inc. | Carson City | Nev. | $11,253,351 |
| Avis Goodwin Community Health Center | Dover | N.H. | $4,957,300 |
| Ammonoosuc Community Health Services Inc. | Littleton | N.H. | $2,641,157 |
| Lamprey Health Care | Newmarket | N.H. | $2,150,250 |
| Zufall Health Center Inc. | Dover | N.J. | $3,920,442 |
| Ocean Health Initiatives Inc. | Lakewood | N.J. | $4,753,399 |
| Newark City Health and Human Services | Newark | N.J. | $4,996,563 |
| Newark Community Health Centers Inc. | Newark | N.J. | $6,453,000 |
| La Familia Medical Center | Santa Fe | N.M. | $1,216,338 |
| Montefiore Medical Center | Bronx | N.Y. | $795,000 |
| Urban Health Plan Inc. | Bronx | N.Y. | $12,000,000 |
| Family Health Network of Central New York Inc. | Cortland | N.Y. | $1,400,387 |
| Community Healthcare Network | New York | N.Y. | $1,365,788 |
| Family Healthcare Center | Fargo | N.D. | $6,666,583 |
| Capital Park Family Health Center | Columbus | Ohio | $4,417,688 |
| Muskingum Valley Health Centers Inc. | McConnelsville | Ohio | $5,997,980 |
| Butler County Community Health Consortium Inc. | Middletown | Ohio | $4,669,197 |
| Healthsource of Ohio Inc. | Milford | Ohio | $9,764,690 |
| Great Salt Plains Health Center Inc. | Cherokee | Okla. | $2,828,647 |
| Oklahoma Community Health Services Inc. | Oklahoma City | Okla. | $11,985,000 |
| Central City Concern | Portland | Ore. | $8,950,000 |
| Cornerstone Care | Burgettstown | Pa. | $2,574,643 |
| Keystone Rural Health Center | Chambersburg | Pa. | $11,515,000 |
| Southeast Lancaster Health Services | Lancaster | Pa. | $3,250,000 |
| Esperanza Health Center | Philadelphia | Pa. | $6,552,799 |
| Greater Philadelphia Health Action Inc. | Philadelphia | Pa. | $3,937,796 |
| Squirrel Hill Health Center | Pittsburgh | Pa. | $792,700 |
| Salud Integral En La Montana Inc. | Naranjito | P.R. | $8,752,140 |
| Rincon Rural Health Initiative Project Inc | Rincon | P.R | $5,915,227 |
| Little River Medical Center Inc. | Little River | S.C. | $5,523,205 |
| Beaufort-Jasper Comprehensive Health Services Inc. | Ridgeland | S.C. | $7,912,493 |
| Brownsville Community Health Center | Brownsville | Texas | $7,500,000 |
| Project Vida Health Center | El Paso | Texas | $6,000,422 |
| Su Clinica Familiar | Harlingen | Texas | $7,500,000 |
| El Centro Del Barrio Inc. | San Antonio | Texas | $11,051,134 |
| Heart of Texas Community Health Center Inc. | Waco | Texas | $5,296,239 |
| Blue Ridge Medical Center Inc. | Arrington | Va. | $5,000,000 |
| Community Health Center of Burlington Inc. | Burlington | Vt. | $10,964,476 |
| La Clinica/South Columbia Rural Health | Pasco | Wash. | $7,425,870 |
| Total: $508,549,051 |