Skip to main content

Angioplasty costs in metro areas show huge gaps, report says

Variations in cost within a market are significant, varying by as much as 532 percent.
By Susan Morse , Executive Editor

There is a wide disparity in what Medicare pays healthcare providers for the cost of an angioplasty, according to a new Health of America Report using Blue Cross and Blue Shield data.

At the top end, the highest median amount paid for the procedure is $61,231 in the Sacramento, California metropolitan area. On the other hand, the Birmingham, Alabama region books the lowest cost paid at $15,494.

However, the study found cost variations within the same region.

For instance, in Bakersfield, California, the median cost billed for an angioplasty is $18,153 compared to $38,579 in San Diego, $17,535 in Riverside- San Bernardino and $20,179 in Los Angeles-Long Beach.

[Also: Surgery charges for knee, hip vary widely across major markets]

Variations in cost within a market are significant, varying by as much as 532 percent, according to the report.

The analysis found these variations even after adjustments were made to reflect geographic differences.

"Further analysis indicates that there are other facilities in these same markets that deliver quality outcomes at a lower cost," the report states. "These findings reinforce the importance of competition within a market and the need to provide consumers with effective tools to help them make informed decisions about their care."

The study highlights Medicare's efforts to use transparency to control costs. This is the second report of this type. An earlier study looked at the cost variation for knee and hip surgery.

The report analyzed cost variation for angioplasty at both inpatient and outpatient facilities in 86 of the 100 largest Metropolitan Statistical Areas in the United States. It focused on the procedure when used to clear the blocked arteries of patients who were not experiencing a heart attack.

Cardiovascular disease is a leading cause of death in the U.S. – responsible for one in four deaths each year – and is also one of the costliest to treat. Each year, an estimated one million angioplasties, with and without stents, are performed, making them a top contributor to healthcare costs, the report said.

Of the metropolitan areas evaluated, about a third have a median episode cost that is at least 20 percent above the national median of $27,144, according to the report.

Rounding out the top five for highest median costs are southwest New Hampshire, at $46,506; Wilmington-Newark, Delaware at $46,272; Milwaukee-Waukesha, Wisconsin, at $44,164; and Madison, Wisconsin, at $42,211.

The lowest median costs are found in Birmingham were found in Baltimore, at $16,130; Louisville, Kentucky, at $16,313; Knoxville, Tennessee at $16,655; and southwest Maryland, at $16,906.

Follow Healthcare Finance on Twitter and LinkedIn.

Complete data were unavailable for the states of New York, South Carolina, and Texas, and they were excluded from the study.

Montana, Wyoming, North Dakota, South Dakota, Vermont and Maine did not have any metropolitan areas in the top 100, and they were also excluded from the study.

The next step is understanding the reasons for the variation, resulting outcomes for patients, and the effect on the healthcare system as a whole, according to the report.

Here is the full breakdown of minimum, maximum and median costs for angioplasty billed in these top metro areas.



Metropolitan Statistical Area Cost Variation Median Minimum Median Maximum Median
Metropolitan Statistical Area Cost Variation Median Minimum Median Maximum Median
California, Los Angeles-Long Beach 532% $10,749 $67,937 $20,179
California, Oakland 504% $15,287 $92,272 $36,914
California, San Diego 443% $15,168 $82,386 $38,579
Virginia, Richmond-Petersburg 398% $10,828 $53,881 $31,686
Illinois, Southwest 381% $14,888 $71,663 $20,457
Nevada, Las Vegas 347% $11,391 $50,913 $20,177
Pennsylvania, Philadelphia 311% $12,461 $51,272 $25,285
Missouri, St. Louis 287% $14,926 $57,814 $19,697
Ohio, Toledo 273% $14,856 $55,350 $20,747
Georgia, Atlanta 233% $14,243 $47,451 $26,321
Tennessee, Nashville 223% $14,233 $45,926 $37,774
Florida, Miami 218% $15,993 $50,781 $25,046
Illinois, Chicago 211% $15,951 $49,604 $24,397
Arizona, Phoenix-Mesa 198% $18,866 $56,265 $35,059
California, San Jose 192% $14,630 $42,672 $30,675
Ohio, Cleveland-Lorain-Elyria 190% $12,471 $36,211 $24,733
Nebraska, Omaha 184% $19,603 $55,763 $35,540
California, San Francisco 184% $20,476 $58,178 $37,272
Virginia, Norfolk-Virginia Beach 181% $17,795 $50,053 $35,569
Maryland, Baltimore 175% $13,528 $37,203 $16,130
California, Sacramento 172% $24,059 $65,553 $61,232
Florida, Tampa-St. Petersburg 172% $19,167 $52,182 $28,287
Michigan, Detroit 169% $18,501 $49,778 $24,484
Pennsylvania, Allentown-Bethlehem 164% $18,444 $48,780 $31,148
Washington, Seattle-Bellevue-Everett 146% $21,714 $53,498 $33,157
Ohio, Columbus 143% $22,169 $53,928 $30,492
North Carolina, Charlotte-Gastonia 140% $17,765 $42,655 $34,603
Massachusetts, Boston-Worcester 139% $19,526 $46,614 $25,017
Florida, Fort Myers-Cape Coral 136% $18,273 $43,133 $30,134
Indiana, Indianapolis 132% $22,034 $51,061 $35,225
Connecticut, New Haven-Bridgeport 127% $19,154 $43,559 $28,433
Idaho, Boise City 123% $17,946 $40,042 $31,187
New Hampshire, Southeast 118% $37,317 $81,522 $46,506
Florida, West Palm Beach 117% $18,594 $40,423 $25,785
Florida, Fort Lauderdale 117% $17,166 $37,305 $24,309
Ohio, Cincinnati 110% $20,954 $43,953 $23,697
Tennessee, Knoxville 107% $13,674 $28,271 $16,655
California, Bakersfield 106% $15,991 $32,904 $18,153
Kansas, Wichita 102% $15,352 $31,046 $20,951
Arkansas, Little Rock 99% $10,039 $19,947 $17,619
Connecticut, Hartford 98% $21,868 $43,224 $30,946
Louisiana, New Orleans 94% $20,817 $40,459 $26,753
Florida, Sarasota-Bradenton 94% $19,966 $38,751 $22,839
Oklahoma, Oklahoma City 92% $19,622 $37,769 $26,764
Virginia, Northern 90% $18,767 $35,599 $26,186
Wisconsin, Milwaukee-Waukesha 88% $32,848 $61,749 $44,164
Kansas/Missouri, Kansas City 83% $23,088 $42,288 $30,889
Minnesota, Minneapolis-St. Paul 82% $22,993 $41,769 $28,453
Tennessee, Memphis 79% $28,161 $50,486 $34,238
Rhode Island, Providence-Warwick 79% $16,404 $29,349 $23,687
Georgia, Augusta-Aiken 78% $14,504 $25,747 $24,474
Maryland, Southwest 76% $12,501 $22,007 $16,907
Kentucky, Louisville 76% $13,372 $23,486 $16,313
Oklahoma, Tulsa 75% $21,330 $37,345 $30,003
California, Riverside-San Bernardino 73% $13,842 $24,010 $17,535
California, Fresno 73% $23,897 $41,400 $30,165
Washington, Portland-Vancouver 72% $27,744 $47,797 $32,987
Ohio, Akron 66% $19,705 $32,748 $24,452
North Carolina, Greensboro-Winston-Salem 65% $22,122 $36,475 $32,290
Pennsylvania, Harrisburg-Lebanon 61% $20,899 $33,640 $25,656
Colorado, Denver 59% $23,338 $37,201 $27,207
Alabama, Birmingham 57% $11,956 $18,786 $15,495
Arizona, Tucson 53% $15,604 $23,943 $20,864
Delaware, Wilmington-Newark 53% $33,655 $51,363 $46,273
Florida, Daytona Beach 51% $19,567 $29,512 $22,380
Iowa, Des Moines 51% $15,064 $22,716 $18,355
Florida, Jacksonville 47% $21,796 $32,088 $25,470
Ohio, Dayton-Springfield 46% $20,360 $29,684 $24,396
Wisconsin, Madison 44% $36,316 $52,473 $42,211
Louisiana, Baton Rouge 42% $28,666 $40,754 $36,822
Pennsylvania, Pittsburgh 41% $16,654 $23,452 $19,204
Hawaii, Honolulu 39% $22,545 $31,311 $26,385
Utah, Salt Lake City-Ogden 38% $27,375 $37,700 $32,681
Florida, Orlando 37% $28,846 $39,572 $31,686
District Of Columbia, Washington 34% $21,160 $28,257 $24,709
North Carolina, Raleigh-Durham 32% $28,628 $37,926 $32,880
Washington, Tacoma 25% $35,383 $44,251 $38,002
Mississippi, Jackson 24% $23,359 $28,967 $25,454
New Mexico, Albuquerque 22% $31,053 $37,874 $34,464
Colorado, Colorado Springs 21% $32,313 $39,137 $35,725
Michigan, Grand Rapids-Muskegon 17% $26,538 $31,041 $28,790
California, Ventura 13% $17,019 $19,279 $18,149
West Virginia, Northeast* 0% $39,323 $39,323 $39,323
Utah, Provo-Orem* 0% $29,242 $29,242 $29,242
Massachusetts, Springfield* 0% $23,077 $23,077 $23,077
California, Stockton-Lodi* 0% $21,256 $21,256 $21,256

Twitter: @SusanMorseHFN