Many high-scoring hospitals reversed lower scores in prior ratings periods.
The Leapfrog Group on Monday donned 844 U.S. hospitals with A grades for their excellence in patient safety.
[Also: 844 hospitals earn top marks in Leapfrog's Fall 2016 hospital safety rankings]
The following list shows the hospitals that earned the highest marks, comparing them with scores over time in the groups ratings program. Hospitals with an asterisk next to the A are considered "straight A" hospitals by Leapfrog for having earned an A consecutively over time.
| Hospital | City | State | Fall 2016 | Spring 2016 | Fall 2015 | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hospital | City | State | Fall 2016 | Spring 2016 | Fall 2015 | Spring 2015 | Fall 2014 | Spring 2014 | Fall 2013 | Spring 2013 |
| DeKalb Regional Medical Center | Fort Payne | AL | A | A | A | A | A | A | A | B |
| East Alabama Medical Center | Opelika | AL | A | B | B | B | B | B | B | A |
| University of Alabama Hospital | Birmingham | AL | A | B | B | B | C | C | C | C |
| Cullman Regional Medical Center | Cullman | AL | A | B | B | A | A | B | A | A |
| Fayette Medical Center | Fayette | AL | A | |||||||
| Russell Medical Center | Alexander City | AL | A | A | B | B | B | C | C | B |
| Medical Center Barbour | Eufaula | AL | A | C | ||||||
| South Baldwin Regional Medical Center | Foley | AL | A | C | C | A | A | C | C | A |
| Walker Baptist Medical Center | Jasper | AL | A | B | A | A | A | A | A | A |
| Prattville Baptist Hospital | Prattville | AL | A | |||||||
| Troy Regional Medical Center | Troy | AL | A | A | ||||||
| St. Vincent's St. Clair | Pell City | AL | A | |||||||
| Baptist Medical Center East | Montgomery | AL | A | A | A | B | B | C | B | C |
| Russellville Hospital | Russellville | AL | A | A | A | B | B | B | B | A |
| UAB Highlands | Birmingham | AL | A | B | C | B | C | |||
| Banner Payson Medical Center | Payson | AZ | A | B | B | C | C | B | A | |
| BANNER DESERT MEDICAL CENTER | MESA | AZ | A | B | B | B | B | B | B | B |
| Mt. Graham Regional Medical Center | Safford | AZ | A | C | ||||||
| BANNER BAYWOOD MEDICAL CENTER | MESA | AZ | A | B | B | C | C | C | B | B |
| BANNER ESTRELLA MEDICAL CENTER | PHOENIX | AZ | A | A | A | B | B | A | A | A |
| Mercy Hospital Northwest Arkansas | Rogers | AR | A | B | B | C | C | C | C | C |
| Unity Health White County Medical Center | Searcy | AR | A | A | A | A | B | C | C | B |
| Ouachita County Medical Center | Camden | AR | A | C | D | D | D | C | ||
| Mercy Hospital Fort Smith | Fort Smith | AR | A | B | B | C | B | B | C | C |
| Magnolia Regional Medical Center | Magnolia | AR | A | B | D | C | C | D | ||
| Mills‐Peninsula Health Services | Burlingame | CA | A | A | B | B | B | A | A | A |
| Mercy General Hospital | Sacramento | CA | A | B | C | B | B | B | A | A |
| Paradise Valley Hospital | National City | CA | A | C | D | |||||
| Sharp Grossmont Hospital | La Mesa | CA | A | B | B | B | A | B | A | B |
| Enloe Medical Center | Chico | CA | A | A | C | A | A | A | B | C |
| St. Elizabeth Community Hospital | Red Bluff | CA | A | C | D | B | A | C | C | A |
| Kaweah Delta Medical Center | Visalia | CA | A | A | A | A | B | B | C | D |
| Kaiser Foundation Hospital ‐ Vallejo | Vallejo | CA | A | B | A | C | B | B | A | A |
| Kaiser Foundation Hospital ‐ San Francisco | San Francisco | CA | A | B | A | A | A | A | A | A |
| Sharp Memorial Hospital | San Diego | CA | A | C | C | C | C | C | C | B |
| Doctors Hospital of Manteca | Manteca | CA | A | A | A | A | A | A | A | C |
| Woodland Memorial Hospital | Woodland | CA | A | A | A | B | A | C | C | D |
| Novato Community Hospital | Novato | CA | A | A | B | A | A | A | A | B |
| Petaluma Valley Hospital | Petaluma | CA | A | A | B | C | C | A | A | A |
| Kaiser Permanente Panorama City Medical Center | Panorama City | CA | A | B | A | A | A | A | A | A |
| Kaiser Permanente Fontana Medical Center | Fontana | CA | A | B | A | A | A | A | A | A |
| Saint Francis Memorial Hospital | San Francisco | CA | A | C | A | A | A | A | B | B |
| Encino Hospital Medical Center | Encino | CA | A | |||||||
| Sequoia Hospital | Redwood City | CA | A | B | B | B | C | B | A | A |
| Hoag Memorial Hospital Presbyterian | Newport Beach | CA | A | A | A | A | A | B | A | A |
| Methodist Hospital of Southern California | Arcadia | CA | A | F | C | C | C | C | C | D |
| Glendale Adventist Medical Center | Glendale | CA | A | A | A | A | C | C | C | C |
| Dominican Hospital | Santa Cruz | CA | A | C | A | A | A | A | A | A |
| Natividad Medical Center | Salinas | CA | A | A | B | C | F | F | F | C |
| Redlands Community Hospital | Redlands | CA | A | A | A | A | ||||
| Mercy Medical Center of Redding | Redding | CA | A | B | C | C | C | B | C | B |
| Sutter Santa Rosa Regional Hospital | Santa Rosa | CA | A | C | B | B | B | B | A | C |
| Ukiah Valley Medical Center | Ukiah | CA | A | A | C | C | C | C | C | C |
| El Camino Hospital | Mountain View | CA | A | B | B | B | B | B | B | C |
| Scripps Memorial Hospital of La Jolla | La Jolla | CA | A | A | A | A | A | A | B | B |
| Salinas Valley Memorial Healthcare System | Salinas | CA | A | A | A | A | A | B | A | B |
| University of California Irvine Medical Center | Orange | CA | A | A | A | A | A | B | B | B |
| Torrance Memorial Medical Center | Torrance | CA | A | C | B | B | C | A | A | A |
| Barton Memorial Hospital | South Lake Tahoe | CA | A | A | C | C | B | B | B | C |
| Providence Little Company of Mary Medical Center Torrance | Torrance | CA | A | B | A | B | A | A | A | A |
| Marin General Hospital | Greenbrae | CA | A | B | A | A | A | C | B | C |
| Chinese Hospital | San Francisco | CA | A | B | B | D | D | C | C | C |
| Scripps Green Hospital | La Jolla | CA | A | B | B | C | B | A | A | A |
| Huntington Hospital | Pasadena | CA | A | C | C | C | C | C | C | C |
| UCSF Medical Center / Moffitt‐Long Hospitals | San Francisco | CA | A | A | B | A | A | B | B | B |
| St. Mary's Medical Center | San Francisco | CA | A | A | A | A | B | A | A | B |
| Doctors Medical Center of Modesto | Modesto | CA | A | A | A | A | A | B | B | C |
| Clovis Community Medical Center | Clovis | CA | A | B | C | A | A | C | B | C |
| Mercy San Juan Medical Center | Carmichael | CA | A | B | A | A | C | A | A | B |
| Memorial Hospital Los Banos | Los Banos | CA | A | |||||||
| John F. Kennedy Memorial Hospital | Indio | CA | A | B | C | B | B | C | C | C |
| Sutter Davis Hospital | Davis | CA | A | A | A | B | A | B | A | A |
| Los Robles Hospital and Medical Center | Thousand Oaks | CA | A | B | A | A | A | A | A | B |
| Eisenhower Medical Center | Rancho Mirage | CA | A | B | A | A | A | A | B | C |
| Chino Valley Medical Center | Chino | CA | A | C | C | |||||
| Placentia‐Linda Hospital | Placentia | CA | A | A | B | A | A | B | A | A |
| St. John's Pleasant Valley Hospital | Camarillo | CA | A | A | A | A | A | A | B | B |
| Orange Coast Memorial Medical Center | Fountain Valley | CA | A | B | B | A | A | A | A | A |
| Hoag Hospital Irvine | Irvine | CA | A | A | A | A | A | B | A | |
| Keck Hospital of USC | Los Angeles | CA | A | B | B | C | B | A | C | C |
| Patient's Hospital of Redding | Redding | CA | A | |||||||
| Kaiser Foundation Hospital ‐ Fresno | Fresno | CA | A | B | B | A | A | A | A | A |
| Kaiser Foundation Hospital ‐ Baldwin Park Medical Center | Baldwin Park | CA | A | B | A | A | A | A | A | A |
| Poudre Valley Hospital | Fort Collins | CO | A | A | A | B | A | B | B | B |
| Presbyterian‐St. Luke's Medical Center | Denver | CO | A | A | A | B | C | B | B | C |
| Saint Joseph Hospital | Denver | CO | A | A | B | B | C | B | B | A |
| Colorado Plains Medical Center | Fort Morgan | CO | A | C | C | A | A | A | ||
| Yampa Valley Medical Center | Steamboat Springs | CO | A | A | C | |||||
| North Suburban Medical Center | Thornton | CO | A | A | A | A | A | B | B | A |
| Sterling Regional MedCenter | Sterling | CO | A | C | C | B | B | B | ||
| Medical Center of Aurora | Aurora | CO | A | B | A | B | C | C | C | B |
| Sky Ridge Medical Center | Lone Tree | CO | A | B | A | A | A | A | A | A |
| St. Anthony Summit Medical Center | Frisco | CO | A | |||||||
| St. Francis Hospital & Medical Center | Hartford | CT | A | B | B | A | A | A | A | A |
| Sharon Hospital | Sharon | CT | A | C | ||||||
| Stamford Health | Stamford | CT | A | A | A | C | C | C | C | B |
| Greenwich Hospital | Greenwich | CT | A | A | C | C | C | C | C | C |
| Griffin Hospital | Derby | CT | A | A | A | A | A | B | A | B |
| University of Connecticut Health Center, John Dempsey Hosp | Farmington | CT | A | B | A | B | B | B | C | C |
| Florida Hospital Orlando | Orlando | FL | A | B | A | B | A | A | A | B |
| Mease Dunedin Hospital | Dunedin | FL | A | A | B | A | A | B | B | |
| Florida Hospital DeLand | DeLand | FL | A | A | A | A | B | B | A | A |
| Florida Hospital North Pinellas | Tarpon Springs | FL | A | A | A | A | A | A | A | B |
| Mercy Hospital | Miami | FL | A | B | A | A | A | |||
| Florida Hospital Carrollwood | Tampa | FL | A | A | A | B | B | C | C | C |
| Florida Hospital Fish Memorial | Orange City | FL | A | A | A | B | B | B | B | A |
| Sarasota Memorial Hospital | Sarasota | FL | A | C | C | B | C | C | C | C |
| Lakeside Medical Center | Belle Glade | FL | A | B | ||||||
| Mayo Clinic Hospital | Jacksonville | FL | A | A | B | A | A | A | A | A |
| Baptist Health South Florida South Miami Hospital | South Miami | FL | A | A | A | B | B | A | A | A |
| DOCTORS HOSPITAL OF SARASOTA | SARASOTA | FL | A | A | A | A | A | C | B | B |
| Cape Canaveral Hospital | Cocoa Beach | FL | A | B | A | A | A | A | A | B |
| Palmetto General Hospital | Hialeah | FL | A | B | A | B | B | B | A | A |
| Northwest Medical Center | Margate | FL | A | C | B | B | B | B | B | A |
| Fort Walton Beach Medical Center | Fort Walton Beach | FL | A | A | A | A | B | B | B | A |
| Orange Park Medical Center | Orange Park | FL | A | B | A | A | A | B | C | A |
| West Florida Hospital | Pensacola | FL | A | A | A | B | B | B | B | B |
| Cape Coral Hospital | Cape Coral | FL | A | B | B | B | C | D | D | D |
| Jupiter Medical Center | Jupiter | FL | A | A | A | B | B | B | C | B |
| Mease Countryside Hospital | Safety Harbor | FL | A | A | B | B | B | C | B | |
| Sacred Heart Hospital On The Emerald Coast | Miramar Beach | FL | A | A | C | B | C | B | A | A |
| Upson Regional Medical Center | Thomaston | GA | A | C | C | C | C | C | C | |
| Piedmont Newton Hospital | Covington | GA | A | C | D | C | C | C | C | C |
| University Hospital | Augusta | GA | A | A | A | A | A | A | C | C |
| Cartersville Medical Center | Cartersville | GA | A | B | B | B | B | A | B | A |
| Wellstar Paulding Hospital | Hiram | GA | A | B | B | A | A | A | ||
| Houston Medical Center | Warner Robins | GA | A | A | B | A | B | B | B | C |
| Coffee Regional Medical Center | Douglas | GA | A | B | A | B | B | B | B | |
| Tift Regional Medical Center | Tifton | GA | A | A | A | C | C | C | C | C |
| Colquitt Regional Medical Center | Moultrie | GA | A | A | A | A | A | B | B | C |
| Fairview Park Hospital | Dublin | GA | A | A | A | A | A | B | B | B |
| Redmond Regional Medical Center | Rome | GA | A | B | A | A | A | A | B | B |
| Wellstar Douglas Hospital | Douglasville | GA | A | B | A | A | A | A | C | A |
| Coliseum Northside Hospital | Macon | GA | A | A | A | B | B | B | C | C |
| Piedmont Mountainside Hospital | Jasper | GA | A | A | A | C | C | C | D | D |
| Piedmont Newnan Hospital | Newnan | GA | A | A | A | A | C | C | C | C |
| The Queen's Medical Center | Honolulu | HI | A | A | B | A | A | A | A | A |
| Hilo Medical Center | Hilo | HI | A | B | B | C | C | C | C | |
| Castle Medical Center | Kailua | HI | A | A | B | B | C | C | B | B |
| Kaiser Foundation Hospital ‐ Moanalua Medical Center | Honolulu | HI | A | A | A | B | A | A | A | A |
| Wilcox Memorial Hospital | Lihue | HI | A | C | C | C | C | C | C | C |
| Pali Momi Medical Center | Aiea | HI | A | B | C | B | B | A | A | C |
| St. Luke's Magic Valley Medical Center | Twin Falls | ID | A | A | B | B | B | D | D | B |
| St. Joseph Regional Medical Center | Lewiston | ID | A | A | C | C | C | C | C | |
| St. Luke's Boise Medical Center | Boise | ID | A | A | B | C | C | D | D | C |
| West Valley Medical Center | Caldwell | ID | A | A | A | A | A | C | C | A |
| Eastern Idaho Regional Medical Center | Idaho Falls | ID | A | A | A | A | B | B | A | D |
| Kootenai Health | Coeur D'Alene | ID | A | C | D | D | D | D | D | C |
| Graham Hospital | Canton | IL | A | A | B | C | C | NS | B | |
| Alton Memorial Hospital | Alton | IL | A | A | B | B | B | A | A | B |
| Loyola Gottlieb Memorial Hospital | Melrose Park | IL | A | A | A | B | B | A | A | A |
| UnityPoint Health ‐ Proctor | Peoria | IL | A | C | C | C | C | B | C | C |
| Blessing Hospital | Quincy | IL | A | B | C | B | B | B | B | A |
| Advocate Sherman Hospital | Elgin | IL | A | A | A | A | B | A | A | B |
| St. Mary's Hospital Centralia Illinois | Centralia | IL | A | A | C | A | A | A | B | B |
| Good Samaritan Hospital | Mount Vernon | IL | A | A | B | B | A | B | B | A |
| Passavant Area Hospital | Jacksonville | IL | A | D | D | D | D | C | C | C |
| Rush Oak Park Hospital | Oak Park | IL | A | C | C | B | B | B | B | B |
| AMITA Health La Grange | La Grange | IL | A | A | A | A | A | A | A | B |
| Saint Anthony Hospital | Chicago | IL | A | C | C | C | B | C | D | C |
| Ottawa Regional Hospital and Healthcare Center d/b/a OSF S | Ottawa | IL | A | A | A | B | A | C | C | B |
| Centegra Hospital ‐ McHenry | McHenry | IL | A | A | A | A | A | A | A | B |
| Presence Resurrection Medical Center | Chicago | IL | A | B | A | A | A | B | B | B |
| AMITA Health Hinsdale | Hinsdale | IL | A | A | A | A | A | A | A | B |
| Advocate BroMenn Medical Center | Normal | IL | A | C | C | B | C | C | C | C |
| St. Margaret's Hospital | Spring Valley | IL | A | A | B | B | B | A | A | B |
| Richland Memorial Hospital | Olney | IL | A | A | B | A | B | C | B | B |
| FHN Memorial Hospital | Freeport | IL | A | B | A | A | A | C | ||
| OSF Saint James ‐ John W. Albrecht Medical Center | Pontiac | IL | A | A | A | A | B | |||
| Memorial Hospital of Carbondale | Carbondale | IL | A | C | C | C | B | C | B | C |
| Presence Saints Mary and Elizabeth Medical Center | Chicago | IL | A | A | A | A | A | A | A | C |
| Riverside Medical Center | Kankakee | IL | A | A | A | A | A | B | B | C |
| UnityPoint Health ‐ Methodist | Peoria | IL | A | C | B | B | B | A | A | C |
| Harrisburg Medical Center | Harrisburg | IL | A | A | ||||||
| Northwestern Medicine Delnor Hospital | Geneva | IL | A | A | A | B | B | B | B | C |
| AMITA Health Elk Grove Village | Elk Grove Village | IL | A | A | B | A | A | B | B | A |
| Kishwaukee Hospital | DeKalb | IL | A | A | B | A | A | B | B | D |
| Crossroads Community Hospital | Mount Vernon | IL | A | A | B | B | B | |||
| Johnson Memorial Hospital | Franklin | IN | A | A | D | C | C | C | C | B |
| Hendricks Regional Health | Danville | IN | A | B | C | B | B | C | C | B |
| Parkview Regional Medical Center | Fort Wayne | IN | A | A | A | A | A | A | A | B |
| Hancock Regional Hospital | Greenfield | IN | A | C | C | B | C | C | C | B |
| Terre Haute Regional Hospital | Terre Haute | IN | A | A | A | B | B | B | B | A |
| Reid Hospital and Health Care Services | Richmond | IN | A | A | B | A | A | A | A | A |
| Memorial Hospital of South Bend | South Bend | IN | A | A | A | C | C | C | C | C |
| Schneck Medical Center | Seymour | IN | A | A | B | A | B | B | A | B |
| King's Daughters' Hospital and Health Services | Madison | IN | A | A | B | C | C | C | C | A |
| Witham Memorial Hospital | Lebanon | IN | A | C | B | B | B | |||
| Columbus Regional Hospital | Columbus | IN | A | B | C | C | C | C | B | B |
| Memorial Hospital and Health Care Center | Jasper | IN | A | B | D | C | D | C | C | C |
| St. Vincent Carmel Hospital | Carmel | IN | A | C | B | B | ||||
| Franciscan Physicians Hospital | Munster | IN | A | A | A | |||||
| St. Anthony Regional Hospital | Carroll | IA | A | A | C | D | D | D | C | C |
| Mercy Hospital of Iowa City | Iowa City | IA | A | B | C | C | C | C | C | C |
| St. Luke's Methodist Hospital of Cedar Rapids | Cedar Rapids | IA | A | B | C | C | C | B | B | B |
| Jennie Edmundson Hospital | Council Bluffs | IA | A | B | C | C | C | C | C | C |
| Mercy Medical Center of Dubuque | Dubuque | IA | A | A | A | A | B | B | A | A |
| Allen Hospital | Waterloo | IA | A | B | B | A | C | C | B | B |
| Spencer Hospital | Spencer | IA | A | A | A | C | B | A | A | B |
| Finley Hospital | Dubuque | IA | A | A | A | A | A | A | A | C |
| Lakes Regional Healthcare | Spirit Lake | IA | A | A | B | C | ||||
| St. John Hospital of Leavenworth | Leavenworth | KS | A | |||||||
| Pratt Regional Medical Center | Pratt | KS | A | B | F | F | D | D | D | C |
| The University of Kansas Hospital | Kansas City | KS | A | B | C | C | C | C | B | A |
| Olathe Medical Center | Olathe | KS | A | A | C | C | C | C | C | D |
| Geary Community Hospital | Junction City | KS | A | C | C | C | C | D | ||
| Shawnee Mission Medical Center | Shawnee Mission | KS | A | A | A | A | A | A | A | C |
| Labette Health | Parsons | KS | A | A | B | C | C | C | C | C |
| Wesley Medical Center | Wichita | KS | A | A | A | A | B | B | B | C |
| Lawrence Memorial Hospital | Lawrence | KS | A | A | B | C | C | C | A | A |
| Providence Medical Center of Kansas City | Kansas City | KS | A | B | C | C | B | B | C | C |
| Overland Park Regional Medical Center | Overland Park | KS | A | C | B | B | C | B | B | C |
| Menorah Medical Center | Overland Park | KS | A | C | A | B | C | C | C | C |
| Wesley Woodlawn Hospital & ER | Wichita | KS | A | A | A | |||||
| Kansas Medical Center | Andover | KS | A | C | C | C | B | B | C | C |
| Whitesburg ARH Hospital | Whitesburg | KY | A | |||||||
| Meadowview Regional Medical Center | Maysville | KY | A | A | ||||||
| Murray‐Calloway County Hospital | Murray | KY | A | A | A | B | B | B | B | C |
| Manchester Memorial Hospital | Manchester | KY | A | A | A | A | A | A | ||
| Twin Lakes Regional Medical Center | Leitchfield | KY | A | C | C | B | B | A | A | A |
| Baptist Health Corbin | Corbin | KY | A | B | A | A | B | B | C | B |
| Georgetown Community Hospital | Georgetown | KY | A | C | C | D | C | C | ||
| Greenview Regional Hospital | BOWLING GREEN | KY | A | B | B | B | C | D | D | A |
| FRANKFORT REGIONAL MEDICAL CENTER | FRANKFORT | KY | A | A | A | A | A | B | B | A |
| Three Rivers Medical Center | Louisa | KY | A | |||||||
| Lafayette General Medical Center | Lafayette | LA | A | A | C | B | C | C | C | C |
| University Medical Center at Lafayette | Lafayette | LA | A | B | C | |||||
| CHRISTUS Highland Medical Center | Shreveport | LA | A | A | C | C | D | C | C | C |
| St. Tammany Parish Hospital | Covington | LA | A | A | C | B | C | D | D | C |
| Beauregard Memorial Hospital | De Ridder | LA | A | |||||||
| Jennings American Legion Hospital | Jennings | LA | A | A | A | A | A | A | A | |
| Baton Rouge General Medical Center | Baton Rouge | LA | A | A | A | B | A | A | B | A |
| East Jefferson General Hospital | Metairie | LA | A | B | B | B | B | A | B | C |
| Leonard J. Chabert Medical Center | Houma | LA | A | B | C | C | F | D | D | C |
| Lake Area Medical Center | Lake Charles | LA | A | B | ||||||
| Ochsner Medical Center‐Baton Rouge | Baton Rouge | LA | A | A | A | B | C | C | B | |
| St. Elizabeth Hospital | Gonzales | LA | A | B | C | B | B | B | C | C |
| Louisiana Medical Center and Heart Hospital | Lacombe | LA | A | B | C | |||||
| St. Joseph Hospital of Bangor | Bangor | ME | A | C | C | B | B | C | C | A |
| Mercy Hospital of Portland | Portland | ME | A | B | B | B | A | A | A | A |
| The Aroostook Medical Center | Presque Isle | ME | A | A | A | B | B | A | A | A |
| York Hospital | York | ME | A | A | A | A | B | A | A | C |
| Maine Coast Memorial Hospital | Ellsworth | ME | A | A | A | A | A | B | A | A |
| Mount Auburn Hospital | Cambridge | MA | A | A | A | B | A | A | A | A |
| Baystate Franklin Medical Center | Greenfield | MA | A | A | A | B | B | B | A | A |
| Holyoke Medical Center | Holyoke | MA | A | A | B | B | A | B | B | A |
| Beth Israel Deaconess Hospital Plymouth | Plymouth | MA | A | A | A | B | B | B | A | C |
| Lowell General Hospital ‐ Main Campus | Lowell | MA | A | A | A | C | B | A | A | A |
| Baystate Noble Hospital | Westfield | MA | A | A | B | B | A | A | A | A |
| Hallmark Health System Melrose‐Wakefield Hospital | Melrose | MA | A | B | B | A | A | A | A | A |
| Massachusetts General Hospital | Boston | MA | A | A | B | B | B | B | B | B |
| St. Luke's Hospital | New Bedford | MA | A | A | A | B | A | A | A | B |
| Emerson Hospital | Concord | MA | A | A | A | A | A | A | A | B |
| Heywood Hospital | Gardner | MA | A | A | B | C | B | A | B | |
| Nashoba Valley Medical Center | Ayer | MA | A | A | A | A | A | B | ||
| South Shore Hospital | South Weymouth | MA | A | A | B | A | A | A | A | A |
| Winchester Hospital | Winchester | MA | A | A | A | A | A | B | B | B |
| Beth Israel Deaconess Hospital‐Milton | Milton | MA | A | A | A | B | C | A | A | B |
| Lahey Hospital and Medical Center | Burlington | MA | A | B | B | A | A | A | A | A |
| Holy Family Hospital at Merrimack Valley | Haverhill | MA | A | A | A | A | A | C | ||
| St Vincent Hospital | Worcester | MA | A | A | A | A | A | A | B | A |
| Spectrum Health Zeeland Community Hospital | Zeeland | MI | A | |||||||
| Lakeland Regional Medical Center‐St. Joseph | St. Joseph | MI | A | C | C | C | A | |||
| Community Health Center of Branch County | Coldwater | MI | A | A | A | A | A | C | C | A |
| St. Joseph Mercy Oakland | Pontiac | MI | A | C | B | A | A | A | A | A |
| MidMichigan Medical Center‐Gratiot | Alma | MI | A | A | C | C | D | D | C | |
| Spectrum Health United Hospital | Greenville | MI | A | B | B | B | B | B | B | A |
| Hillsdale Hospital | Hillsdale | MI | A | C | C | D | D | C | C | C |
| Spectrum Health Butterworth Hospital | Grand Rapids | MI | A | A | B | B | B | A | A | A |
| Mercy Hospital of Grayling | Grayling | MI | A | A | B | B | A | A | A | B |
| St. Joseph Mercy Livingston Hospital | Howell | MI | A | C | C | C | C | B | B | C |
| McLaren Central Michigan | Mount Pleasant | MI | A | A | A | A | B | B | A | B |
| Spectrum Health Big Rapids Hospital | Big Rapids | MI | A | A | A | |||||
| Sturgis Hospital | Sturgis | MI | A | A | B | C | C | C | C | C |
| Mercy Memorial Hospital | Monroe | MI | A | C | C | C | B | A | A | A |
| Spectrum Health Ludington Hospital | Ludington | MI | A | A | D | C | C | C | B | B |
| Otsego Memorial Hospital | Gaylord | MI | A | A | B | A | B | A | A | A |
| North Ottawa Community Hospital | Grand Haven | MI | A | A | B | A | A | A | A | A |
| McLaren Port Huron | Port Huron | MI | A | C | C | C | C | C | D | C |
| MidMichigan Medical Center‐Midland | Midland | MI | A | A | A | B | C | C | C | C |
| Metro Health Hospital | Wyoming | MI | A | C | B | C | C | C | B | A |
| St. Joseph Mercy ‐ Chelsea | Chelsea | MI | A | A | B | A | A | A | A | A |
| Beaumont Hospital, Taylor | Taylor | MI | A | B | C | B | A | B | B | B |
| Mayo Clinic Hospital‐ Rochester, Saint Marys Campus | Rochester | MN | A | A | C | B | B | A | A | A |
| Mayo Clinic Health System In Red Wing | Red Wing | MN | A | A | A | A | A | |||
| Cambridge Medical Center | Cambridge | MN | A | A | B | A | A | A | A | A |
| Douglas County Hospital | Alexandria | MN | A | A | C | B | B | B | C | C |
| Fairview University Medical Center Mesabi | Hibbing | MN | A | A | B | C | C | C | C | C |
| Park Nicollet Methodist Hospital | St. Louis Park | MN | A | A | A | A | B | C | B | A |
| Ridgeview Medical Center | Waconia | MN | A | A | A | B | C | A | B | B |
| Abbott Northwestern Hospital | Minneapolis | MN | A | A | B | A | B | B | B | A |
| Mayo Clinic Hospital ‐Rochester, Methodist Campus | Rochester | MN | A | A | C | A | A | A | A | A |
| Grand Itasca Clinic and Hospital | Grand Rapids | MN | A | A | B | A | B | B | B | C |
| Lakeview Hospital | Stillwater | MN | A | B | C | C | C | C | C | C |
| Essentia Health‐Virginia | Virginia | MN | A | A | C | C | C | C | C | C |
| Mankato Hospital ‐ Mayo Clinic Health System | Mankato | MN | A | C | C | C | C | C | C | C |
| Mercy Hospital of Coon Rapids | Coon Rapids | MN | A | A | A | A | A | B | B | A |
| Woodwinds Health Campus | Woodbury | MN | A | A | B | B | B | B | B | B |
| Baptist Memorial Hospital of Union County | New Albany | MS | A | A | A | B | C | B | B | C |
| Magnolia Regional Health Center | Corinth | MS | A | B | C | C | C | C | B | C |
| Gilmore Memorial Regional Medical Center | Amory | MS | A | A | C | C | C | C | C | B |
| Baptist Memorial Hospital ‐ North Mississippi | Oxford | MS | A | A | A | B | B | B | A | A |
| Madison River Oaks Medical Center | Canton | MS | A | A | C | C | ||||
| Northwest Mississippi Regional Medical Center | Clarksdale | MS | A | A | A | C | C | C | C | A |
| St. Dominic‐Jackson Memorial Hospital | Jackson | MS | A | B | C | C | C | C | C | C |
| OCH Regional Medical Center | Starkville | MS | A | A | D | D | F | D | D | D |
| King's Daughters Medical Center | Brookhaven | MS | A | A | B | C | C | C | ||
| Wayne General Hospital | Waynesboro | MS | A | |||||||
| Bolivar Medical Center | Cleveland | MS | A | C | B | B | C | C | B | A |
| Merit Health Wesley | Hattiesburg | MS | A | A | B | C | ||||
| Garden Park Medical Center | Gulfport | MS | A | C | C | B | B | B | B | B |
| Mercy Hospital Joplin | Joplin | MO | A | A | A | C | C | |||
| Heartland Regional Medical Center of St. Joseph | St. Joseph | MO | A | B | A | A | A | A | A | B |
| Northeast Regional Medical Center | Kirksville | MO | A | C | B | C | B | C | C | A |
| Research Medical Center Main Campus | Kansas City | MO | A | A | A | A | A | C | C | C |
| Capital Region Medical Center | Jefferson City | MO | A | B | C | C | B | B | B | B |
| Mercy Hospital Washington | Washington | MO | A | A | B | B | A | C | C | A |
| Ozarks Medical Center | West Plains | MO | A | B | C | D | C | C | C | C |
| SSM Health St. Mary's Hospital‐St. Louis | St. Louis | MO | A | B | C | B | A | A | A | A |
| Centerpoint Medical Center | Independence | MO | A | B | A | C | B | C | C | C |
| Missouri Delta Medical Center | Sikeston | MO | A | B | B | A | B | B | C | D |
| Freeman Health System | Joplin | MO | A | B | A | A | A | B | A | C |
| Barnes‐Jewish West County Hospital | St. Louis | MO | A | A | B | B | B | B | C | C |
| Liberty Hospital | Liberty | MO | A | A | B | A | C | C | C | C |
| Lee's Summit Medical Center | Lee's Summit | MO | A | B | B | B | C | C | C | A |
| SSM Health St. Joseph Hospital ‐ Lake St. Louis | Lake St. Louis | MO | A | B | B | C | C | C | A | A |
| Progress West HealthCare Center | O'Fallon | MO | A | A | C | C | B | C | B | C |
| St. Peter's Hospital | Helena | MT | A | A | C | B | B | C | C | C |
| Providence St. Patrick Hospital | Missoula | MT | A | B | C | C | C | C | C | B |
| St. Vincent Healthcare | Billings | MT | A | B | B | A | A | A | A | A |
| CHI Health Immanuel | Omaha | NE | A | A | A | A | A | C | C | B |
| Columbus Community Hospital | Columbus | NE | A | A | A | B | B | B | B | B |
| Faith Regional Health Services | Norfolk | NE | A | A | A | B | C | C | B | C |
| CHI Health Lakeside | Omaha | NE | A | A | B | A | A | B | C | B |
| Banner Churchill Community Hospital | Fallon | NV | A | B | B | A | B | B | B | C |
| St. Mary's Regional Medical Center of Reno | Reno | NV | A | C | B | B | D | C | C | A |
| Renown South Meadows Medical Center | Reno | NV | A | A | A | A | A | A | A | C |
| Concord Hospital | Concord | NH | A | A | B | B | A | A | B | B |
| Frisbie Memorial Hospital | Rochester | NH | A | A | B | B | A | A | B | B |
| Cheshire Medical Center | Keene | NH | A | A | B | B | C | C | C | C |
| Portsmouth Regional Hospital | Portsmouth | NH | A | A | A | A | A | B | B | A |
| Holy Name Medical Center | Teaneck | NJ | A | B | A | A | A | A | A | C |
| University Medical Center of Princeton at Plainsboro | Plainsboro | NJ | A | B | B | B | A | A | A | A |
