
Community hospitals employed thousands and generated billions in economic activity in 2013, supporting the industry’s long-held position as a major driver of state economies.
Hospitals treated 134 million people in emergency departments and 544 million as outpatients, performed 27 million surgeries and delivered 4 million babies in 2013, according to a new American Hospital Association report. That adds up to a lot when considering the labor and the spending associated with hospital visits.
Healthcare added more than 26,000 jobs a month in 2013, employing a total 5.6 million people. In terms of payroll, that adds up to $387 billion in the year or $930 billion when factoring in multipliers for earnings.
In addition to labor and benefits, hospitals pumped local economies with more than $782 million in expenditures on goods and services, overall contributing $2.5 trillion to states’ total economic output.
Map: How healthcare spending boosts states (story continues below)
According to the AHA, the healthcare employment and spending have multiplying effects on state economies. For example, the report says every one hospital job supports two other jobs and every dollar spent by hospitals supports about $2.30 in other economic activity.
About one in nine jobs in the U.S. is somehow supported by the healthcare field.
Here’s the full data from the AHA report:
*/State | No. of hospital jobs FT/PT | Hosp. payroll and benefits ($ millions) | Hosp. spending ($ millions) | Effect of hosp. spending on state output ($ millions) |
---|---|---|---|---|
State | No. of hospital jobs FT/PT | Hosp. payroll and benefits ($ millions) | Hosp. spending ($ millions) | Effect of hosp. spending on state output ($ millions) |
Alabama | 84,136 | $4,506 | $9,699 | $19,187 |
Alaska | 11,090 | $952 | $1,824 | $3,178 |
Arizona | 81,810 | $5,948 | $12,378 | $25,896 |
Arkansas | 48,554 | $2,779 | $5,917 | $10,898 |
California | 500,775 | $43,647 | $86,711 | $200,779 |
Colorado | 75,129 | $5,353 | $11,469 | $26,621 |
Connecticut | 65,670 | $5,416 | $10,400 | $21,633 |
Delaware | 20,837 | $1,583 | $2,745 | $5,206 |
District of Columbia | 27,109 | $2,153 | $3,946 | $5,279 |
Florida | 287,673 | $18,882 | $41,035 | $88,414 |
Georgia | 142,456 | $9,213 | $19,520 | $44,964 |
Hawaii | 17,221 | $1,553 | $2,917 | $5,741 |
Idaho | 30,983 | $1,760 | $3,549 | $6,225 |
Illinois | 238,894 | $15,813 | $32,753 | $77,637 |
Indiana | 128,318 | $8,358 | $17,894 | $37,233 |
Iowa | 68,067 | $3,942 | $7,833 | $13,497 |
Kansas | 55,614 | $3,378 | $6,617 | $12,033 |
Kentucky | 81,625 | $4,935 | $10,884 | $22,139 |
Louisiana | 92,123 | $4,966 | $10,690 | $20,295 |
Maine | 35,625 | $2,509 | $4,501 | $8,997 |
Maryland | 101,491 | $6,845 | $13,836 | $28,742 |
Massachusetts | 183,179 | $11,956 | $24,671 | $54,625 |
Michigan | 205,985 | $13,613 | $27,272 | $58,336 |
Minnesota | 145,815 | $8,680 | $15,886 | $35,212 |
Mississippi | 58,658 | $3,495 | $7,101 | $12,945 |
Missouri | 137,701 | $8,679 | $18,734 | $40,819 |
Montana | 24,128 | $1,509 | $2,874 | $4,890 |
Nebraska | 40,929 | $2,398 | $4,870 | $8,527 |
Nevada | 28,050 | $2,181 | $4,408 | $8,507 |
New Hampshire | 32,161 | $2,283 | $4,090 | $8,208 |
New Jersey | 141,385 | $10,526 | $20,200 | $46,646 |
New Mexico | 28,638 | $1,897 | $3,818 | $6,834 |
New York | 442,689 | $37,200 | $64,889 | $133,782 |
North Carolina | 174,496 | $10,660 | $22,436 | $49,629 |
North Dakota | 25,241 | $1,501 | $2,967 | $4,793 |
Ohio | 279,238 | $18,991 | $37,050 | $83,515 |
Oklahoma | 57,738 | $3,456 | $7,684 | $14,981 |
Oregon | 58,566 | $4,767 | $9,359 | $19,485 |
Pennsylvania | 279,805 | $18,105 | $38,184 | $86,938 |
Rhode Island | 20,855 | $1,776 | $3,151 | $6,368 |
South Carolina | 73,644 | $4,545 | $10,033 | $21,174 |
South Dakota | 24,059 | $1,440 | $2,672 | $4,291 |
Tennessee | 110,869 | $6,943 | $15,003 | $33,328 |
Texas | 352,571 | $24,727 | $53,271 | $124,351 |
Utah | 43,041 | $2,422 | $5,365 | $12,210 |
Vermont | 15,031 | $1,155 | $2,043 | $3,642 |
Virginia | 115,026 | $7,977 | $17,003 | $35,844 |
Washington | 115,294 | $9,090 | $17,865 | $37,568 |
West Virginia | 46,162 | $2,571 | $5,372 | $9,371 |
Wisconsin | 113,945 | $7,458 | $15,412 | $31,867 |
Wyoming | 10,014 | $668 | $1,234 | $1,937 |
United States* | 5,580,113 | $387,155 | $782,035 | $2,572,583 |
Twitter: @HenryPowderly