Skip to main content

Medicare enrollment tops 55 million 50 years after creation (Data)

At the same time, enrollment in Medicaid and the Children's Health Insurance Program is just under 72 million.
By Henry Powderly
close up on elderly hands

More than 55 million Americans are covered under Medicare, the Centers for Medicare and Medicaid Services said on Tuesday, releasing the numbers to show how much the federal program has grown since it was created 50 years ago.

Medicare was signed into law on July 30, 1965, and by 1966 had 19.1 million enrolled. But as the baby boomer retirement wave has begun, that enrollment has swelled.

[Also: Medicare's long pull on medicine and the economy]

"As we preserve and advance Medicare for future generations, we are focused on helping build a better system with smarter spending that keeps people healthier," acting CMS administrator Andy Slavitt said in a statement.

At the same time, enrollment in Medicaid and the Children's Health Insurance Program is just under 72 million.

The below chart shows state-by-state enrollment in Medicare, Medicare Advantage and the Part D prescription drug plans as of May 2015:



*/
State Medicare Parts A and/or B Medicare Advantage Stand-Alone Part D Drug Plan Medicare Advantage with Part D Drug Coverage
State Medicare Parts A and/or B Medicare Advantage Stand-Alone Part D Drug Plan Medicare Advantage with Part D Drug Coverage
Alabama 714,475 246,373 452,298 229,424
Alaska 82,292 665 32,649 465
Arizona 685,835 433,055 383,601 414,757
Arkansas 469,450 121,903 298,282 105,044
California 3,246,443 2,354,920 2,067,831 2,227,601
Colorado 486,962 290,466 278,220 270,140
Connecticut 465,754 161,781 317,170 151,704
Delaware 163,003 15,077 115,989 12,163
District of Columbia 76,076 11,735 38,777 11,033
Florida 2,367,608 1,601,277 1,401,435 1,518,812
Georgia 1,023,363 480,178 611,803 456,095
Hawaii 130,226 112,326 61,779 108,148
Idaho 186,352 91,711 104,739 81,022
Illinois 1,585,563 472,008 1,051,092 385,676
Indiana 867,439 274,477 597,766 225,331
Iowa 482,104 86,749 358,169 71,192
Kansas 416,622 67,545 277,987 58,803
Kentucky 631,252 226,064 456,903 173,808
Louisiana 547,162 239,874 339,349 230,597
Maine 234,647 69,616 149,639 63,669
Maryland 842,226 81,163 475,626 68,903
Massachusetts 948,839 261,433 578,654 238,763
Michigan 1,263,405 622,116 1,086,223 365,255
Minnesota 416,680 489,099 391,006 286,560
Mississippi 472,274 84,720 316,868 75,485
Missouri 804,245 324,780 527,833 299,985
Montana 162,736 36,852 91,322 34,763
Nebraska 271,448 39,218 185,386 31,687
Nevada 296,171 149,826 150,293 144,634
New Hampshire 244,219 20,067 148,826 14,996
New Jersey 1,252,414 233,355 876,915 183,598
New Mexico 251,323 117,883 143,187 112,227
New York 2,077,589 1,251,906 1,384,028 1,151,552
North Carolina 1,221,482 529,303 786,481 483,175
North Dakota 98,440 19,871 78,232 5,068
Ohio 1,241,692 898,626 1,035,905 598,792
Oklahoma 557,128 116,649 342,071 100,146
Oregon 414,968 330,468 243,883 295,092
Pennsylvania 1,501,476 1,018,209 1,035,656 842,655
Rhode Island 130,451 71,751 81,821 68,980
South Carolina 708,740 219,934 452,710 201,873
South Dakota 125,660 29,233 93,950 10,875
Tennessee 797,583 426,921 504,231 399,407
Texas 2,436,297 1,159,610 1,552,590 919,046
Utah 224,070 116,912 120,665 110,507
Vermont 120,557 10,024 86,007 8,494
Virginia 1,082,620 255,307 613,006 214,850
Washington 819,681 356,870 427,326 308,397
West Virginia 301,883 113,220 199,348 89,221
Wisconsin 645,149 397,405 421,147 301,225
Wyoming 90,820 3,678 56,075 2,304
American Samoa 4,174 238 351 225
Guam 14,764 63 3,026 54
Puerto Rico 195,888 561,658 14,994 557,169
Virgin Islands 19,074 236 11,090 202
Foreign and Other Outlying Areas 422,200 4,014 7,589 3,445
Total 37,345,712 17,710,809 23,920,896 15,325,400

Twitter: @HenryPowderly