
Health and Human Services Secretary Sylvia Burwell told members of Congress on Tuesday that the department doesn’t have a plan in place if portions of the Affordable Care Act are struck down in King vs. Burwell.
Burwell pointed to “the massive damage to our healthcare system that would be caused by an adverse decision.”
While a Supreme Court decision in the case is months away, she said, “We are confident that we will prevail …” and that “citizens in every state would be entitled to tax credits, regardless of whether they purchased their insurance on a federal or state marketplace.”
Burwell was responding to a Jan. 28 letter sent by House Energy and Commerce Committee Republican leaders asking her whether the administration had a contingency plan in light of the upcoming Supreme Court decision in King vs. Burwell, expected by late June.
Oral arguments begin March 4.
Follow Healthcare Finance on Twitter and LinkedIn.
The key question in the case is whether the Affordable Care Act authorizes subsidies to individuals who purchase insurance through an exchange established by the federal government, and not a state. The language of the ACA limits eligibility to a state exchange, according to the committee letter. An estimated five million people who purchased subsidies through a federal exchange could be affected, the letter states.
A recent report by the Robert Wood Johnson Foundation said states tied to federal exchanges stand to lose billions in healthcare spending if King wins. See their state-by-state breakdown below:
[Also: Hospitals lose big if King wins]
Hospital Spending by Those Who Would Become Uninsured if the Supreme Court Finds for the Plaintiff in King v. Burwell, 2016 (Millions $)
*/
State | Spending when insured | Spending when uninsured | Difference | Resulting uncompensated care |
---|---|---|---|---|
State | Spending when insured | Spending when uninsured | Difference | Resulting uncompensated care |
All federal exchange states | 11,139.90 | 4,835.70 | -6,304.20 | 3,772.10 |
Alabama | 155.1 | 72.3 | -82.7 | 54.5 |
Alaska | 108.7 | 27.1 | -81.6 | 23.8 |
Arizona | 298.8 | 154.5 | -144.3 | 124.1 |
Arkansas | 98 | 43.3 | -54.7 | 34 |
Delaware | 22.1 | 6.8 | -15.4 | 4.7 |
Florida | 1,279.70 | 525.7 | -754 | 417 |
Georgia | 701.2 | 293 | -408.2 | 232.1 |
Illinois | 635.5 | 294 | -341.5 | 209.7 |
Indiana | 378.5 | 195.2 | -183.3 | 137.9 |
Iowa | 82.4 | 39.4 | -43.1 | 32.9 |
Kansas | 136 | 67.8 | -68.2 | 56.2 |
Louisiana | 383.7 | 134.8 | -248.9 | 91.1 |
Maine | 122.5 | 46.9 | -75.6 | 39.1 |
Michigan | 340.3 | 161.5 | -178.8 | 128.4 |
Mississippi | 290.3 | 131.5 | -158.7 | 115 |
Missouri | 222.6 | 113.4 | -109.2 | 93.1 |
Montana | 54.3 | 22.2 | -32.1 | 16.8 |
Nebraska | 107.2 | 49.7 | -57.5 | 40.1 |
New Hampshire | 59 | 20.5 | -38.5 | 15.4 |
New Jersey | 526.5 | 160 | -366.5 | 99.7 |
North Carolina | 529.7 | 218 | -311.7 | 168.8 |
North Dakota | 39.6 | 11.6 | -27.9 | 9.3 |
Ohio | 512.5 | 270.2 | -242.3 | 217.6 |
Oklahoma | 239.8 | 110.2 | -129.7 | 86.8 |
Pennsylvania | 420.7 | 207.5 | -213.2 | 166.3 |
South Carolina | 203.4 | 86.6 | -116.8 | 59.1 |
South Dakota | 37.4 | 18.5 | -18.9 | 13.6 |
Tennessee | 220.5 | 92.4 | -128.1 | 70.2 |
Texas | 1,743.50 | 666.2 | -1,077.30 | 521.6 |
Utah | 93.8 | 39.6 | -54.1 | 29.3 |
Virginia | 582.4 | 316 | -266.5 | 272.5 |
West Virginia | 47.9 | 21.7 | -26.2 | 15.8 |
Wisconsin | 411.1 | 199.6 | -211.6 | 161.5 |
Wyoming | 55 | 18.1 | -36.9 | 14.1 |
Twitter: @SusanMorseHFN