Skip to main content

Pennsylvania hospitals see margins tighten in 2014 as costs add up

Operating income across Pennsylvania's 35 for-profit and 135 nonprofit hospitals decreased about 5 percent in fiscal 2014.
By Anthony Brino

Pennsylvania’s 170 acute care hospitals are seeing their incomes drop, even as their revenues climb, as the cost healthcare reform added up for facilities in the state.

Operating income across Pennsylvania’s 35 for-profit and 135 nonprofit hospitals decreased about 5 percent in fiscal 2014 from $1.8 billion to $1.7 billion, with operating margins also falling from 4.67 percent  to 4.3 percent. Also, 34 percent of hospitals lost money in fiscal 2014, according to new data released by the Pennsylvania Health Care Cost Containment Council, or PHC4.

Operating expenses outpaced the 3.1 percent growth in revenues, which hit more than $40 billion statewide, the PHC4 found. The average operating and total margins at Pennsylvania hospitals are still up over the last 15 years, hovering at 4.3 percent and 5.7 percent respectively, though down from their peaks in the mid and late 2000s in the range 5 to 7 percent.

[Also: Jefferson Health forms as merger closes]

At the same time, most hospitals saw a positive three-year average total margin, and the average time a bill remained in accounts receivable decreased by 24 hours to 45 days.

"While the data shows many Pennsylvania hospitals experienced relatively healthy margins in fiscal year 2014, 34 percent lost money on operations and 28 percent lost money overall," said Joe Martin, executive director of PHC4.

Among the larger health systems, the University of Pittsburgh Medical Center’s hospitals saw an average margin of 2.7 percent, ranging from 9 percent at UPMC Harmot and 8.5 percent at the Magee Women's hospital to  negative 4.1 percent at UPMC Mercy, the system’s lone hospital in the red.

UPMC’s chief rival, Highmark Health-owned Allegheny Health Network, saw an average margin of negative 5 percent, driven by losses at the once near-bankrupt West Penn Allegheny hospital. In the second year of Highmark’s ownership, Allegheny Health Network’s operating losses declined to $37 million, after a $402 million loss in 2013 -- Highmark maintains that the system is on the path to sustainability. Across the three regions of western Pennsylvania where AHN and UPMC are the dominant health systems, the average operating margin was 1.5 percent.

In greater Philadelphia, hospitals saw an average margin of almost 5 percent, although 17 out of 44 hospitals lost money.

The four hospitals of the University of Pennsylvania Health System posted an average margin of 4.1 percent, with the flagship University Hospital earning a 15 percent, a cool $380 million. The three acute care hospitals of the newly merged Thomas Jefferson and Abington Health System, Jefferson Health, saw an average margin of 2.3 percent, with the large University Hospital earning a 1.15 percent margin, the Abington Memorial Hospital 1.25 percent and the smaller Lansdale facility 4.5 percent.

[Map: See where states stand on the Medicaid expansion]

The four hospital Main Line Health System had an average margin of 12 percent, while the two hospitals in the Einstein Healthcare Network lost money, an average of negative 1.2 percent. The Children's Hospital of Philadelphia also had a successful year, with a 12 percent margin bringing in net income was $223 million from revenues of $1.8 billion.

Statewide, 35 for-profit acute care hospitals had an average margin of 1.7 percent. Twelve of the hospitals operated by publicly traded corporations made a profit during 2014, while nine hospitals operated at a loss, including Tenet’s Hahnemann teaching hospital in Philadelphia and seven Community Health Systems facilities. LifePoint Health had an average margin of negative 0.9 percent at its four hospitals, thanks to a negative 10 percent margin at Conemaugh Valley Memorial Hospital. Among the privately-held chains, two Prime Healthcare Services-owned suburban hospitals  posted losses, along with Barix Clinics of Pennsylvania, Essent Healthcare and Sharon Pennsylvania Hospital Company.

Commercial health insurers contributed 48 percent,  or $18.2 billion, of statewide net patient revenue at  Pennsylvania hospitals in 2014, while Medicare paid for 34 percent, or $13.2 billion, and Medicaid paid for 13 percent, or $4.9 billion.

“The continued growth of uncompensated care,” now at 2.8 percent of net patient revenues, “remains a major concern for Pennsylvania hospitals,” although that phenomenon should be decreasing as Pennsylvania expands eligibility for Medicaid under a new Democratic Governor, said Martin.

Here’s the full list of how Pennsylvania’s hospitals fared in 2014. Type the name of any facility in the search box to find its margin information:

 

 



Hospital Net Patient Revenue FY14 Total Margin FY14 Uncompensated care FY14 3-year average margin FY12-FY14 3-year average change in NPR FY11-FY14
Hospital Net Patient Revenue FY14 Total Margin FY14 Uncompensated care FY14 3-year average margin FY12-FY14 3-year average change in NPR FY11-FY14
ACMH $93 million 5.30% 2.06% 5.64% 1.29%
Advanced Surgical $14 million 15.93% 0.35% 14.39% NA
Allegheny General (AHN) $21 million 8.96% 1.70% 6.13% NA
Allegheny Valley (AHN) $50 million 0.45% -2.58% 1.66% NA
Butler Memorial $216 million 9.85% 1.56% 6.42% 2.62%
Canonsburg (AHN) $22 million 3.20% -2.97% -5.87% NA
Children's Hosp Pittsburgh (UPMC) $480 million 2.87% 2.57% 3.43% 5.33%
Excela Health Westmoreland $212 million 8.66% 2.63% 4.88% -3.30%
Forbes (AHN) $93 million -23.62% 1.93% -5.95% NA
Excela Frick $45 million 10.87% 3.68% 5.22% -3.04%
Heritage Valley Beaver $214 million 2.40% 2.67% 0.58% -0.66%
Heritage Valley Sewickley $118 million 1.04% 2.86% 2.13% -0.82%
Highlands Hospital $22 million 4.17% 4.72% 2.00% -0.86%
Jefferson (AHN) $107 million 4.54% 2.47% 2.88% NA
Excela Latrobe Area $117 million 15.68% 2.68% 9.74% -1.68%
Magee Womens UPMC $509 million 8.57% 2.37% 11.27% 6.07%
Monongahela Valley $125 million 2.68% 2.70% 2.60% 4.66%
Ohio Valley General $50 million 7.46% 2.25% 2.07% -3.86%
Southwest Regional $28 million -0.12% 4.73% 0.87% -10.11%
St Clair Memorial $239 million 14.01% 1.00% 11.00% 3.66%
Uniontown $115 million 2.68% 4.50% 0.25% -1.48%
UPMC East $112 million 1.19% 2.82% NA NA
UPMC McKeesport $139 million 0.20% 5.42% 2.17% 3.05%
UPMC Mercy $339 million -4.13% 4.93% -2.66% -0.65%
UPMC Passavant $378 million 3.96% 1.83% 7.56% 1.74%
UPMC Presby Shadyside $207 million 3.16% 2.11% 3.93% 3.04%
UPMC St Margaret $225 million 1.78% 1.98% 3.49% -1.98%
Washington $223 million 8.99% 3.69% 6.49% -0.85%
West Penn (AHN) $104 million -36.15% 0.94% -19.89% NA
Bradford Regional $66 million 1.07% 2.21% 3.37% 2.63%
Charles Cole Memorial $73 million 3.61% 3.58% 2.94% 4.50%
Clarion $46 million 0.82% 4.09% 2.41% -0.94%
Corry Memorial $17 million -4.06% 4.76% -7.92% -2.06%
Edgewood Surgical $8 million 8.73% 0.62% 10.44% 1.42%
Ellwood City $28 million -2.74% 1.79% 1.53% -2.14%
Grove City $42 million 1.87% 2.42% 3.44% -0.66%
Jameson Memorial $105 million 2.77% 4.18% 3.09% 0.94%
Kane Community $18 million -1.27% 2.67% 8.80% 8.69%
Meadville $149 million 5.71% 2.10% 5.47% 3.29%
Millcreek Community $44 million 14.71% 3.02% 10.55% 4.43%
Penn Highlands Brookville $24 million -5.60% 3.52% -2.98% -0.79%
Penn Highlands Clearfield $46 million -6.93% 4.01% -6.10% -9.30%
Penn Highlands DuBois $22 million 4.04% 1.95% 1.10% 4.55%
Penn Highlands Elk $66 million 1.00% 3.03% 1.86% -2.11%
Punxsutawney Area $29 million -0.42% 4.26% -0.53% -0.92%
Saint Vincent (AHN) $235 million 6.83% 2.09% 1.65% -0.20%
Sharon Regional (CHS) $35 million -2.47% 1.04% -0.08% NA
Titusville Area $22 million 11.71% 3.50% 3.89% -8.88%
UPMC Hamot $342 million 9.80% 3.93% 8.11% 3.87%
UPMC Horizon $147 million 1.67% 3.69% 3.74% 8.11%
UPMC Northwest $100 million 3.44% 4.75% 8.23% 5.34%
Warren General $65 million -7.70% 2.01% -5.78% -1.10%
Conemaugh Valley Memorial (LifePoint) $360 million -10.37% 2.69% 2.34% 1.28%
Indiana Regional $132 million 9.62% 3.49% 6.71% 0.67%
Meyersdale Community (LifePoint) $13 million -1.06% 5.53% 2.77% 4.85%
Miners (LifePoint) $15 million 4.80% 4.08% 4.12% -3.38%
Nason (LifePoint) $30 million 3.03% 2.94% 3.70% -0.77%
Somerset $61 million 3.49% 2.23% 3.48% -0.68%
Tyrone $20 million 2.96% 4.28% 3.02% 10.94%
UPMC Altoona $342 million 1.21% 3.52% 2.25% 5.09%
UPMC Bedford $51 million 1.47% 3.62% 6.01% 8.74%
Windber $36 million -4.32% 2.42% -1.04% -4.07%
Berwick $61 million 5.48% 1.51% 6.70% -1.62%
Bucktail $48 million -29.20% 5.39% -11.83% -3.98%
Evangelical Community $152 million 15.47% 3.09% 12.57% 8.22%
Geisinger Bloomsburg $28 million -23.87% 3.47% -13.85% -9.06%
Geisinger Danville 5 $949 million 7.02% 1.68% 7.69% 6.77%
Geisinger Lewistown $86 million 4.39% 4.20% 4.05% -2.32%
Jersey Shore $24 million -7.55% 5.17% -1.79% -6.22%
Lock Haven (CHS) $30 million 6.01% 2.04% -1.55% 2.88%
Mount Nittany $290 millon 14.65% 1.90% 10.57% 9.47%
Muncy Valley $44 million 19.96% 3.13% 17.44% 4.49%
Soldiers & Sailors $53 million 7.01% 3.96% 8.84% 4.88%
Sunbury Community (CHS) $21 million -24.97% 1.90% -21.34% -4.82%
Williamsport Regional $244 million 5.41% 3.14% 5.67% 10.21%
Carlisle Regional (CHS) $130 million 18.14% 2.76% 14.39% 4.43%
Chambersburg $280 million 17.15% 4.56% 14.10% 2.21%
Ephrata Community $176 million 6.27% 3.88% 6.73% 1.56%
Fulton County $38 million 4.90% 3.57% 4.35% 10.13%
Gettysburg $135 million 20.37% 6.22% 15.75% 1.22%
Good Samaritan Lebanon $154 million -5.78% 3.75% -4.84% -2.49%
Hanover $143 million 9.51% 3.01% 6.91% 1.10%
Heart of Lancaster (CHS) $63 million 16.92% 2.98% 13.47% 5.66%
Holy Spirit $304 million 3.94% 2.38% 5.85% 4.92%
J C Blair Memorial $34 million 3.06% 3.41% 6.00% -5.04%
Lancaster General $819 million 8.89% 3.39% 9.47% 0.94%
Lancaster Regional (CHS) $111 million 10.06% 2.62% 8.78% 6.50%
Memorial York (CHS) $85 million 2.30% 4.30% -1.29% NA
Milton S Hershey $1.1 billion 8.65% 2.66% 9.23% 10.92%
OSS Orthopaedic $31 million 6.90% 0.53% 0.84% NA
Pinnacle Health $738 million 7.05% 4.82% 10.79% 7.88%
Waynesboro $57 million 15.80% 6.29% 18.16% -4.27%
Wellspan Surgery & Rehab $43 million -2.08% 3.55% NA NA
York $834 million 18.66% 4.18% 14.60% 1.74%
Barnes-Kasson County $19 million 1.13% 5.80% 2.17% -2.68%
Endless Mountains $16 million -0.71% 5.02% 0.70% 2.42%
Geisinger Community $175 million 8.98% 2.76% 2.87% 1.84%
Geisinger Wyoming Valley $451 million 9.02% 2.47% 8.22% 9.12%
Lehigh Valley Hazleton $51 million 17.00% 2.47% 15.41% NA
Memorial Towanda $31 million -2.97% 4.28% 2.56% -6.02%
Mid-Valley (CHS) $9 million -19.79% 5.15% -9.32% NA
Moses Taylor (CHS) $118 million -1.95% 3.79% 0.67% NA
Pocono $234 million 7.32% 4.49% 6.55% 0.73%
Regional Hospital Scranton (CHS) $141 million -12.97% 2.81% -15.28% -3.10%
Robert Packer $259 million 21.05% 3.72% 16.88% -0.53%
Troy Community $16 million -4.24% 5.54% 8.11% 1.73%
Tyler Memorial (CHS) $19 million 1.30% 2.84% -7.19% 1.22%
Wayne Memorial $69 million 9.14% 4.52% 5.98% 0.89%
Wilkes-Barre General (CHS) $262 million 2.45% 2.50% 3.28% 4.02%
Coordinated Health Orthopedic $30 million 11.77% 0.27% 16.06% 4.75%
Easton (CHS) $180 million 9.00% 1.26% 11.65% -2.72%
Gnaden Huetten Memorial $53 million 3.32% 3.29% 3.29% -1.55%
Lehigh Valley Allentown $1. billion 3.40% 3.01% 7.55% 3.12%
Lehigh Valley Muhlenberg $217 million 19.75% 3.73% 16.34% -1.66%
Palmerton $28 million -0.20% 3.08% -0.20% 4.28%
Reading $751 million 3.20% 2.17% 7.75% 0.20%
Sacred Heart Allentown $95 million 7.94% 1.62% 6.33% -1.82%
Schuylkill-East Norwegian $49 million -7.99% 3.17% -3.68% -4.68%
Schuylkill-South Jackson $84 million -1.55% 4.18% 1.30% -1.54%
St Joseph Reading $193 million 5.63% 2.57% 5.86% -0.89%
St Luke's Anderson $140 million 15.79% 2.59% 11.15% NA
St Luke's Bethlehem $563 million 5.23% 3.16% 5.62% -1.40%
St Luke's Miners $48 million 8.86% 4.47% 8.19% 6.17%
Surgical Institute Reading $22 million 23.14% 0.14% 18.68% 3.22%
Surgical Speciality Coordinated $97 million 16.81% 0.07% 11.29% 133.03%
Abington Memorial (Jefferson Health) $591 million 1.25% 1.85% 3.28% -1.84%
Barix Clinics PA $5 million -191.47% 2.57% NR -16.01%
Brandywine (CHS) $122 million -6.97% 1.88% -7.51% 5.89%
Chester County (Penn) $232 million -2.25% 2.88% 0.57% 0.07%
Crozer Chester $468 million -1.55% 3.24% 0.22% -4.02%
Delaware County Memorial $156 million -1.06% 3.98% -1.76% -3.93%
Doylestown $217 million 5.37% 0.57% 3.54% 3.63%
Einstein Montgomery $167 million -6.90% 2.00% NA NA
Grand View $168 million 8.72% 2.56% 7.02% 0.65%
Holy Redeemer $171 million 8.76% 1.02% 4.79% -2.13%
Jennersville Regional (CHS) $43 million -4.12% 2.35% -1.79% 2.61%
Lansdale (Jefferson Health) $78 million 4.57% 1.58% 4.18% -1.03%
Lower Bucks (Prime) $75 million -10.34% 7.41% NR NA
Main Line Bryn Mawr $306 million 13.02% 1.48% 14.46% -1.22%
Main Line Lankenau $394 million 10.90% 1.21% 12.98% 3.10%
Main Line Paoli $283 million 19.06% 2.54% 19.91% 3.70%
Mercy Fitzgerald $166 million 1.44% 3.66% 1.36% -4.49%
Mercy Suburban $92 million -42.45% 3.39% -15.41% -7.08%
Phoenixville (CHS) $148 million 4.05% 1.37% 4.54% -0.31%
Physicians Care $20 million 20.61% 0.39% 7.12% NA
Pottstown Memorial (CHS) $171 million 13.84% 1.56% 14.05% -1.21%
Riddle Memorial (Main Line) $161 million 6.00% 1.99% 3.80% -0.74%
Rothman Orthopedic Specialty $42 million 30.13% 0.55% 25.39% 50.37%
St Luke's Quakertown $56 million 7.49% 3.82% 7.23% 4.20%
St Mary MC $426 million 15.28% 2.82% 13.05% 3.22%
Albert Einstein $538 million 4.48% 4.32% 2.65% -2.11%
Aria Health $379 million -2.20% 4.38% 7.21% -2.63%
Chestnut Hill (CHS) $101 million -4.66% 1.41% -3.14% 4.67%
Children's Hospital Philadelphia $1.5 billion 12.16% 2.90% 10.44% 7.12%
Eastern Regional $459 million 0.56% 9.71% 2.08% 9.82%
Hahnemann University (Tenet) $384 million -7.26% 0.96% -3.83% -2.22%
Hospital Fox Chase Cancer (Temple) $247 million 10.56% 0.56% 11.28% NR
Hospital University PA (Penn) $2.2 billion 15.41% 1.63% 12.61% 4.36%
Jeanes (Temple) $137 million -4.27% 3.04% -4.23% -2.29%
Mercy Philadelphia $127 million 0.00% 5.95% 0.93% -6.28%
Nazareth $140 million 1.24% 4.70% 1.30% -5.05%
Penn Presbyterian (Penn) $513 million 5.17% 2.02% 3.24% 0.42%
Pennsylvania (Penn) $477 million -1.56% 2.52% 0.35% 0.49%
Roxborough Memorial (Prime) $58 million -12.28% 3.81% -7.35% NA
Shriners Children Philadelphia $13 million -242.91% 17.41% -195.66% 198.73%
St Christopher's Children (Tenet) $313 million 2.00% 0.96% 5.62% 5.27%
St Joseph's Philadelphia $97 million -1.44% 11.87% -2.57% 7.26%
Temple University Hospital $856 million 5.06% 3.64% 3.64% 3.02%
TJUH (Jefferson Health) $1.421 billion 1.15% 2.06% 3.48% 1.99%
Wills Eye Hospital $15 million 7.07% 0.49% NA NA

Twitter: @AnthonyBrino