Leapfrog report says many systems are showing dedication to reducing deadly medical errors.
The Leapfrog Group on Wednesday released its spring Hospital Safety Grade, a biannual program that grades U.S. hospitals on how well they prevent errors, accidents and infections.
Leapfrog rated 2,639 hospitals, and 823 hospitals earned an A, 706 earned a B, 933 earned a C, and 167 earned a D.
[Also: Leapfrog releases hospital safety grades, says 1,000 patients a day still killed by medical errors]
The following hospitals received an A:
| Hospital | City | State | Grade |
|---|---|---|---|
| Hospital | City | State | Grade |
| Andalusia Health | Andalusia | AL | A |
| Baptist Medical Center East | Montgomery | AL | A |
| Citizens Baptist Medical Center | Talladega | AL | A |
| DeKalb Regional Medical Center | Fort Payne | AL | A |
| Fayette Medical Center | Fayette | AL | A |
| Medical Center Barbour | Eufaula | AL | A |
| Prattville Baptist Hospital | Prattville | AL | A |
| Russell Medical Center | Alexander City | AL | A |
| Russellville Hospital | Russellville | AL | A |
| South Baldwin Regional Medical Center | Foley | AL | A |
| Troy Regional Medical Center | Troy | AL | A |
| UAB Highlands | Birmingham | AL | A |
| University of Alabama Hospital | Birmingham | AL | A |
| Magnolia Regional Medical Center | Magnolia | AR | A |
| Mercy Hospital Fort Smith | Fort Smith | AR | A |
| Mercy Hospital Northwest Arkansas | Rogers | AR | A |
| Ouachita County Medical Center | Camden | AR | A |
| Unity Health White County Medical Center | Searcy | AR | A |
| Abrazo West Campus | Goodyear | AZ | A |
| BANNER BOSWELL MEDICAL CENTER | SUN CITY | AZ | A |
| BANNER ESTRELLA MEDICAL CENTER | PHOENIX | AZ | A |
| MAYO CLINIC HOSPITAL | PHOENIX | AZ | A |
| Mt. Graham Regional Medical Center | Safford | AZ | A |
| Barton Memorial Hospital | South Lake Tahoe | CA | A |
| California Pacific Medical Center - California Campus | San Francisco | CA | A |
| Centinela Hospital Medical Center | Inglewood | CA | A |
| Chinese Hospital | San Francisco | CA | A |
| Community Hospital of the Monterey Peninsula | Monterey | CA | A |
| Doctors Hospital of Manteca | Manteca | CA | A |
| Doctors Medical Center of Modesto | Modesto | CA | A |
| Dominican Hospital | Santa Cruz | CA | A |
| Eisenhower Medical Center | Rancho Mirage | CA | A |
| Encino Hospital Medical Center | Encino | CA | A |
| Enloe Medical Center | Chico | CA | A |
| French Hospital Medical Center | San Luis Obispo | CA | A |
| Glendale Adventist Medical Center | Glendale | CA | A |
| Hoag Hospital Irvine | Irvine | CA | A |
| Hoag Memorial Hospital Presbyterian | Newport Beach | CA | A |
| Kaiser Foundation Hospital - Baldwin Park Medical Center | Baldwin Park | CA | A |
| Kaiser Foundation Hospital - Fremont | Fremont | CA | A |
| Kaiser Foundation Hospital - Redwood City | Redwood City | CA | A |
| Kaiser Foundation Hospital - Roseville | Roseville | CA | A |
| Kaiser Foundation Hospital - San Francisco | San Francisco | CA | A |
| Kaiser Foundation Hospital - San Rafael | San Rafael | CA | A |
| Kaiser Foundation Hospital - Santa Rosa | Santa Rosa | CA | A |
| Kaiser Foundation Hospital - South San Francisco | South San Francisco | CA | A |
| Kaiser Foundation Hospital - Vacaville | Vacaville | CA | A |
| Kaiser Foundation Hospital - Vallejo | Vallejo | CA | A |
| Kaiser Foundation Hospital - West Los Angeles | Los Angeles | CA | A |
| Kaiser Foundation Hospital, Orange County - Anaheim | Anaheim | CA | A |
| Kaiser Foundation Hospital, Orange County-Irvine | Irvine | CA | A |
| Kaiser Permanente Fontana Medical Center | Fontana | CA | A |
| Kaiser Permanente Foundation Hospital, Downey Medical Center | Downey | CA | A |
| Kaiser Permanente Ontario Medical Center | Ontario | CA | A |
| Kaiser Permanente Panorama City Medical Center | Panorama City | CA | A |
| Kaiser Permanente Woodland Hills Medical Center | Woodland Hills | CA | A |
| Kaweah Delta Medical Center | Visalia | CA | A |
| Los Robles Hospital and Medical Center | Thousand Oaks | CA | A |
| Marian Medical Center | Santa Maria | CA | A |
| Marin General Hospital | Greenbrae | CA | A |
| Marshall Medical Center | Placerville | CA | A |
| Memorial Hospital Los Banos | Los Banos | CA | A |
| Mercy General Hospital | Sacramento | CA | A |
| Mercy San Juan Medical Center | Carmichael | CA | A |
| Mills-Peninsula Health Services | Burlingame | CA | A |
| Natividad Medical Center | Salinas | CA | A |
| Novato Community Hospital | Novato | CA | A |
| Orange Coast Memorial Medical Center | Fountain Valley | CA | A |
| Patient's Hospital of Redding | Redding | CA | A |
| Petaluma Valley Hospital | Petaluma | CA | A |
| Placentia-Linda Hospital | Placentia | CA | A |
| Saint Francis Memorial Hospital | San Francisco | CA | A |
| Salinas Valley Memorial Healthcare System | Salinas | CA | A |
| Scripps Green Hospital | La Jolla | CA | A |
| Scripps Memorial Hospital of La Jolla | La Jolla | CA | A |
| Sequoia Hospital | Redwood City | CA | A |
| Sharp Memorial Hospital | San Diego | CA | A |
| Sierra Vista Regional Medical Center | San Luis Obispo | CA | A |
| St. Elizabeth Community Hospital | Red Bluff | CA | A |
| St. Mary's Medical Center | San Francisco | CA | A |
| Sutter Davis Hospital | Davis | CA | A |
| Sutter Santa Rosa Regional Hospital | Santa Rosa | CA | A |
| Temecula Valley Hospital | Temecula | CA | A |
| Twin Cities Community Hospital | Templeton | CA | A |
| UC San Diego Health Hillcrest - Hillcrest Medical Center | San Diego | CA | A |
| UC San Diego Health La Jolla - Jacobs Medical Center and Sulpizio Cardiovascular Center | La Jolla | CA | A |
| UCLA Medical Center of Santa Monica | Santa Monica | CA | A |
| UCSF Medical Center / Moffitt-Long Hospitals | San Francisco | CA | A |
| Ukiah Valley Medical Center | Ukiah | CA | A |
| University of California Irvine Medical Center | Orange | CA | A |
| Woodland Memorial Hospital | Woodland | CA | A |
| Centura Castle Rock Adventist Hospital | Castle Rock | CO | A |
| Centura Health-Litteton Adventist Hospital | Littleton | CO | A |
| Centura Health-Porter Adventist Hospital | Denver | CO | A |
| Centura Parker Adventist Hospital | Parker | CO | A |
| Colorado Plains Medical Center | Fort Morgan | CO | A |
| Medical Center of Aurora | Aurora | CO | A |
| Mercy Regional Medical Center | Durango | CO | A |
| North Suburban Medical Center | Thornton | CO | A |
| Platte Valley Medical Center | Brighton | CO | A |
| Poudre Valley Hospital | Fort Collins | CO | A |
| Presbyterian-St. Luke's Medical Center | Denver | CO | A |
| Rose Medical Center | Denver | CO | A |
| Sky Ridge Medical Center | Lone Tree | CO | A |
| St. Anthony Summit Medical Center | Frisco | CO | A |
| Sterling Regional MedCenter | Sterling | CO | A |
| Yampa Valley Medical Center | Steamboat Springs | CO | A |
| Griffin Hospital | Derby | CT | A |
| Middlesex Hospital | Middletown | CT | A |
| Sharon Hospital | Sharon | CT | A |
| St. Francis Hospital & Medical Center | Hartford | CT | A |
| University of Connecticut Health Center, John Dempsey Hospital | Farmington | CT | A |
| Aventura Hospital and Medical Center | Aventura | FL | A |
| Baptist Medical Center Nassau | Fernandina Beach | FL | A |
| Cape Canaveral Hospital | Cocoa Beach | FL | A |
| Cleveland Clinic Florida | Weston | FL | A |
| Coral Gables Hospital | Coral Gables | FL | A |
| DOCTORS HOSPITAL OF SARASOTA | SARASOTA | FL | A |
| Dr. P. Phillips Hospital | Orlando | FL | A |
| Englewood Community Hospital | Englewood | FL | A |
| Florida Hospital Carrollwood | Tampa | FL | A |
| Florida Hospital DeLand | DeLand | FL | A |
| Florida Hospital Fish Memorial | Orange City | FL | A |
| Florida Hospital Heartland Medical Center Lake Placid | Lake Placid | FL | A |
| Florida Hospital Memorial Medical Center | Daytona Beach | FL | A |
| Florida Hospital North Pinellas | Tarpon Springs | FL | A |
| Florida Hospital Waterman | Tavares | FL | A |
| Florida Hospital Wesley Chapel | WESLEY CHAPEL | FL | A |
| Fort Walton Beach Medical Center | Fort Walton Beach | FL | A |
| Hialeah Hospital | Hialeah | FL | A |
| Indian River Medical Center | Vero Beach | FL | A |
| Jupiter Medical Center | Jupiter | FL | A |
| Larkin Community Hospital | South Miami | FL | A |
| Mayo Clinic Hospital | Jacksonville | FL | A |
| Mease Countryside Hospital | Safety Harbor | FL | A |
| Mease Dunedin Hospital | Dunedin | FL | A |
| Memorial Hospital Miramar | Miramar | FL | A |
| Memorial Hospital Pembroke | Pembroke Pines | FL | A |
| Mercy Hospital | Miami | FL | A |
| Morton Plant Hospital | Clearwater | FL | A |
| Northwest Medical Center | Margate | FL | A |
| Orlando Regional Medical Center | Orlando | FL | A |
| Orlando Regional South Seminole Hospital | Longwood | FL | A |
| Palm Bay Hospital | Palm Bay | FL | A |
| Palmetto General Hospital | Hialeah | FL | A |
| Parrish Medical Center | Titusville | FL | A |
| Raulerson Hospital | Okeechobee | FL | A |
| Sarasota Memorial Hospital | Sarasota | FL | A |
| Twin Cities Hospital | Niceville | FL | A |
| Viera Hospital | Melbourne | FL | A |
| West Florida Hospital | Pensacola | FL | A |
| Cartersville Medical Center | Cartersville | GA | A |
| Coffee Regional Medical Center | Douglas | GA | A |
| Coliseum Northside Hospital | Macon | GA | A |
| Colquitt Regional Medical Center | Moultrie | GA | A |
| Fairview Park Hospital | Dublin | GA | A |
| Gordon Hospital | Calhoun | GA | A |
| Piedmont Mountainside Hospital | Jasper | GA | A |
| Piedmont Newnan Hospital | Newnan | GA | A |
| Piedmont Newton Hospital | Covington | GA | A |
| Redmond Regional Medical Center | Rome | GA | A |
| University Hospital | Augusta | GA | A |
| Wellstar Douglas Hospital | Douglasville | GA | A |
| Wellstar Paulding Hospital | Hiram | GA | A |
| Castle Medical Center | Kailua | HI | A |
| Hilo Medical Center | Hilo | HI | A |
| Kaiser Foundation Hospital - Moanalua Medical Center | Honolulu | HI | A |
| Pali Momi Medical Center | Aiea | HI | A |
| Straub Clinic & Hospital | Honolulu | HI | A |
| The Queen's Medical Center | Honolulu | HI | A |
| The Queen's Medical Center West Oahu | Ewa Beach | HI | A |
| Wilcox Memorial Hospital | Lihue | HI | A |
| Allen Hospital | Waterloo | IA | A |
| Iowa Methodist Medical Center | Des Moines | IA | A |
| Lakes Regional Healthcare | Spirit Lake | IA | A |
| Mercy Hospital of Iowa City | Iowa City | IA | A |
| Mercy Medical Center of Clinton | Clinton | IA | A |
| Mercy Medical Center of Dubuque | Dubuque | IA | A |
| Methodist Jennie Edmundson Hospital | Council Bluffs | IA | A |
| Methodist West Hospital | West Des Moines | IA | A |
| Spencer Hospital | Spencer | IA | A |
| UnityPoint Health - Finley Hospital | Dubuque | IA | A |
| UnityPoint Health - St. Luke's Hospital of Cedar Rapids | Cedar Rapids | IA | A |
| Eastern Idaho Regional Medical Center | Idaho Falls | ID | A |
| Kootenai Health | Coeur D'Alene | ID | A |
| St. Luke's Boise Medical Center | Boise | ID | A |
| St. Luke's Magic Valley Medical Center | Twin Falls | ID | A |
| St. Luke's Meridian Medical Center | Meridian | ID | A |
| West Valley Medical Center | Caldwell | ID | A |
| Advocate BroMenn Medical Center | Normal | IL | A |
| Advocate Good Samaritan Hospital | Downers Grove | IL | A |
| Advocate Sherman Hospital | Elgin | IL | A |
| Alton Memorial Hospital | Alton | IL | A |
| AMITA Health Adventist Medical Center Hinsdale | Hinsdale | IL | A |
| AMITA Health Adventist Medical Center La Grange | La Grange | IL | A |
| AMITA Health Alexian Brothers Medical Center Elk Grove Village | Elk Grove Village | IL | A |
| AMITA Health St. Alexius Medical Center Hoffman Estates | Hoffman Estates | IL | A |
| Blessing Hospital | Quincy | IL | A |
| Centegra Hospital - McHenry | McHenry | IL | A |
| Centegra Hospital - Woodstock | Woodstock | IL | A |
| Elmhurst Memorial Hospital | Elmhurst | IL | A |
| Good Samaritan Hospital | Mount Vernon | IL | A |
| Graham Hospital | Canton | IL | A |
| Harrisburg Medical Center | Harrisburg | IL | A |
| HSHS St. Joseph's Hospital, Breese | Breese | IL | A |
| Kishwaukee Hospital | DeKalb | IL | A |
| Memorial Hospital of Carbondale | Carbondale | IL | A |
| Northwestern Medicine Central DuPage Hospital | Winfield | IL | A |
| Northwestern Medicine Delnor Hospital | Geneva | IL | A |
| OSF Saint James - John W. Albrecht Medical Center | Pontiac | IL | A |
| OSF St. Joseph Medical Center | Bloomington | IL | A |
| OSF St. Mary Medical Center | Galesburg | IL | A |
| Ottawa Regional Hospital and Healthcare Center d/b/a OSF Saint Elizabeth Medical Center | Ottawa | IL | A |
| Presence Resurrection Medical Center | Chicago | IL | A |
| Presence Saint Joseph Hospital | Chicago | IL | A |
| Presence Saints Mary and Elizabeth Medical Center | Chicago | IL | A |
| Richland Memorial Hospital | Olney | IL | A |
| Riverside Medical Center | Kankakee | IL | A |
| Rush Oak Park Hospital | Oak Park | IL | A |
| Rush University Medical Center | Chicago | IL | A |
| Rush-Copley Medical Center | Aurora | IL | A |
| Saint Anthony Hospital | Chicago | IL | A |
| Silver Cross Hospital | New Lenox | IL | A |
| St. Mary's Hospital Centralia Illinois | Centralia | IL | A |
| UnityPoint Health - Methodist | Peoria | IL | A |
| University of Chicago Medical Center | Chicago | IL | A |
| West Suburban Medical Center | Oak Park | IL | A |
| Franciscan Healthcare - Munster | Munster | IN | A |
| Good Samaritan Hospital | Vincennes | IN | A |
| Hancock Regional Hospital | Greenfield | IN | A |
| Hendricks Regional Health | Danville | IN | A |
| Indiana University Health Arnett | Lafayette | IN | A |
| Indiana University Health West Hospital | Avon | IN | A |
| Johnson Memorial Hospital | Franklin | IN | A |
| King's Daughters' Hospital and Health Services | Madison | IN | A |
| Memorial Hospital and Health Care Center | Jasper | IN | A |
| Parkview Regional Medical Center | Fort Wayne | IN | A |
| Reid Hospital and Health Care Services | Richmond | IN | A |
| Riverview Hospital | Noblesville | IN | A |
| Schneck Medical Center | Seymour | IN | A |
| St. Vincent Carmel Hospital | Carmel | IN | A |
| Terre Haute Regional Hospital | Terre Haute | IN | A |
| Witham Memorial Hospital | Lebanon | IN | A |
| Geary Community Hospital | Junction City | KS | A |
| Lawrence Memorial Hospital | Lawrence | KS | A |
| Menorah Medical Center | Overland Park | KS | A |
| Mercy Hospital Fort Scott | Fort Scott | KS | A |
| Overland Park Regional Medical Center | Overland Park | KS | A |
| Pratt Regional Medical Center | Pratt | KS | A |
| Providence Medical Center of Kansas City | Kansas City | KS | A |
| Saint Luke's South Hospital | Overland Park | KS | A |
| Shawnee Mission Medical Center | Shawnee Mission | KS | A |
| Southwest Medical Center | Liberal | KS | A |
| St. John Hospital of Leavenworth | Leavenworth | KS | A |
| Stormont Vail Health | Topeka | KS | A |
| The University of Kansas Hospital | Kansas City | KS | A |
| Wesley Woodlawn Hospital & ER | Wichita | KS | A |
| Baptist Health Corbin | Corbin | KY | A |
| Baptist Health Richmond | Richmond | KY | A |
| FRANKFORT REGIONAL MEDICAL CENTER | FRANKFORT | KY | A |
| Georgetown Community Hospital | Georgetown | KY | A |
| Manchester Memorial Hospital | Manchester | KY | A |
| Meadowview Regional Medical Center | Maysville | KY | A |
| Murray-Calloway County Hospital | Murray | KY | A |
| Pikeville Medical Center | Pikeville | KY | A |
| St. Elizabeth Healthcare - Edgewood | Edgewood | KY | A |
| Three Rivers Medical Center | Louisa | KY | A |
| TriStar Greenview Regional Hospital | BOWLING GREEN | KY | A |
| Whitesburg ARH Hospital | Whitesburg | KY | A |
| Beauregard Memorial Hospital | De Ridder | LA | A |
| CHRISTUS Highland Medical Center | Shreveport | LA | A |
| East Jefferson General Hospital | Metairie | LA | A |
| Jennings American Legion Hospital | Jennings | LA | A |
| Lafayette General Medical Center | Lafayette | LA | A |
| Leonard J. Chabert Medical Center | Houma | LA | A |
| Louisiana Medical Center and Heart Hospital | Lacombe | LA | A |
| Minden Medical Center | Minden | LA | A |
| Ochsner Medical Center-Baton Rouge | Baton Rouge | LA | A |
| Slidell Memorial Hospital | Slidell | LA | A |
| St. Elizabeth Hospital | Gonzales | LA | A |
| St. Tammany Parish Hospital | Covington | LA | A |
| Addison Gilbert Hospital | Gloucester | MA | A |
| Baystate Franklin Medical Center | Greenfield | MA | A |
| Baystate Noble Hospital | Westfield | MA | A |
| Berkshire Medical Center | Pittsfield | MA | A |
| Beth Israel Deaconess Hospital - Needham | Needham | MA | A |
| Beth Israel Deaconess Hospital Plymouth | Plymouth | MA | A |
| Beth Israel Deaconess Hospital-Milton | Milton | MA | A |
| Beverly Hospital | Beverly | MA | A |
| Brigham and Women's Faulkner Hospital | Boston | MA | A |
| Cape Cod Hospital | Hyannis | MA | A |
| Charlton Memorial Hospital | Fall River | MA | A |
| Emerson Hospital | Concord | MA | A |
| Hallmark Health System Melrose-Wakefield Hospital | Melrose | MA | A |
| Harrington Memorial Hospital | Southbridge | MA | A |
| Holyoke Medical Center | Holyoke | MA | A |
| Lowell General Hospital - Main Campus | Lowell | MA | A |
| Lowell General Hospital - Saints Campus | Lowell | MA | A |
| Marlborough Hospital | Marlborough | MA | A |
| Massachusetts General Hospital | Boston | MA | A |
| Milford Regional Medical Center | Milford | MA | A |
| Mount Auburn Hospital | Cambridge | MA | A |
| Nashoba Valley Medical Center | Ayer | MA | A |
| Newton-Wellesley Hospital | Newton | MA | A |
| Saint Anne's Hospital | Fall River | MA | A |
| Signature Healthcare Brockton Hospital | Brockton | MA | A |
| South Shore Hospital | South Weymouth | MA | A |
| St Vincent Hospital | Worcester | MA | A |
| St. Luke's Hospital | New Bedford | MA | A |
| Sturdy Memorial Hospital | Attleboro | MA | A |
| Tobey Hospital | Wareham | MA | A |
| Winchester Hospital | Winchester | MA | A |
| Cary Medical Center | Caribou | ME | A |
| Inland Hospital | Waterville | ME | A |
| Maine Coast Memorial Hospital | Ellsworth | ME | A |
| Maine General Medical Center | Augusta | ME | A |
| Mercy Hospital of Portland | Portland | ME | A |
| Mid Coast Hospital | Brunswick | ME | A |
| Pen Bay Medical Center | Rockport | ME | A |
| St. Joseph Hospital of Bangor | Bangor | ME | A |
| St. Mary's Regional Medical Center of Maine | Lewiston | ME | A |
| The Aroostook Medical Center | Presque Isle | ME | A |
| York Hospital | York | ME | A |
| Beaumont Hospital, Taylor | Taylor | MI | A |
| Community Health Center of Branch County | Coldwater | MI | A |
| Dickinson County Healthcare System | Iron Mountain | MI | A |
| Henry Ford West Bloomfield Hospital | West Bloomfield | MI | A |
| Hillsdale Hospital | Hillsdale | MI | A |
| Huron Valley-Sinai Hospital | Commerce Township | MI | A |
| Lakeland Regional Medical Center-St. Joseph | St. Joseph | MI | A |
| McLaren Central Michigan | Mount Pleasant | MI | A |
| McLaren Port Huron | Port Huron | MI | A |
| Mercy Health Mercy Campus | Muskegon | MI | A |
| Mercy Hospital of Grayling | Grayling | MI | A |
| MidMichigan Medical Center-Clare | Clare | MI | A |
| MidMichigan Medical Center-Midland | Midland | MI | A |
| Otsego Memorial Hospital | Gaylord | MI | A |
| Spectrum Health Big Rapids Hospital | Big Rapids | MI | A |
| Spectrum Health Blodgett Hospital | Grand Rapids | MI | A |
| Spectrum Health Butterworth Hospital | Grand Rapids | MI | A |
| Spectrum Health Ludington Hospital | Ludington | MI | A |
| Spectrum Health United Hospital | Greenville | MI | A |
| Spectrum Health Zeeland Community Hospital | Zeeland | MI | A |
| St. Joseph Mercy - Chelsea | Chelsea | MI | A |
| St. Joseph Mercy Livingston Hospital | Howell | MI | A |
| St. Joseph Mercy Oakland | Pontiac | MI | A |
| St. Mary Mercy Hospital | Livonia | MI | A |
| University of Michigan Hospitals and Health Centers | Ann Arbor | MI | A |
| Abbott Northwestern Hospital | Minneapolis | MN | A |
| Cambridge Medical Center | Cambridge | MN | A |
| Douglas County Hospital | Alexandria | MN | A |
| Essentia Health-Virginia | Virginia | MN | A |
| Fairview Range Medical Center | Hibbing | MN | A |
| Grand Itasca Clinic and Hospital | Grand Rapids | MN | A |
| Lakeview Hospital | Stillwater | MN | A |
| Maple Grove Hospital | Maple Grove | MN | A |
| Mayo Clinic Health System - Mankato Hospital | Mankato | MN | A |
| Mayo Clinic Health System In Red Wing | Red Wing | MN | A |
| Mayo Clinic Hospital - Methodist Campus | Rochester | MN | A |
| Mayo Clinic Hospital - Saint Marys Campus | Rochester | MN | A |
| Mercy Hospital of Coon Rapids | Coon Rapids | MN | A |
| Park Nicollet Methodist Hospital | St. Louis Park | MN | A |
| Ridgeview Medical Center | Waconia | MN | A |
| St. Francis Regional Medical Center | Shakopee | MN | A |
| Woodwinds Health Campus | Woodbury | MN | A |
| Barnes-Jewish West County Hospital | St. Louis | MO | A |
| Belton Regional Medical Center | Belton | MO | A |
| Capital Region Medical Center | Jefferson City | MO | A |
| Centerpoint Medical Center | Independence | MO | A |
| Des Peres Hospital | St. Louis | MO | A |
| Freeman Health System | Joplin | MO | A |
| Golden Valley Memorial Healthcare | Clinton | MO | A |
| Lee's Summit Medical Center | Lee's Summit | MO | A |
| Mercy Hospital Jefferson | Crystal City | MO | A |
| Mercy Hospital Joplin | Joplin | MO | A |
| Mercy Hospital St. Louis | St. Louis | MO | A |
| Mercy Hospital Washington | Washington | MO | A |
| Missouri Delta Medical Center | Sikeston | MO | A |
| Northeast Regional Medical Center | Kirksville | MO | A |
| Ozarks Medical Center | West Plains | MO | A |
| Progress West HealthCare Center | O'Fallon | MO | A |
| Research Medical Center Main Campus | Kansas City | MO | A |
| SSM Health St. Clare Hospital-St. Louis | Fenton | MO | A |
| SSM Health St. Joseph Hospital - Lake St. Louis | Lake St. Louis | MO | A |
| SSM Health St. Joseph Hospital-St. Charles | St. Charles | MO | A |
| SSM Health St. Mary's Hospital-St. Louis | St. Louis | MO | A |
| St. Luke's Hospital of Chesterfield | Chesterfield | MO | A |
| Baptist Memorial Hospital - North Mississippi | Oxford | MS | A |
| Baptist Memorial Hospital Golden Triangle | Columbus | MS | A |
| Baptist Memorial Hospital of Union County | New Albany | MS | A |
| Bolivar Medical Center | Cleveland | MS | A |
| Garden Park Medical Center | Gulfport | MS | A |
| King's Daughters Medical Center | Brookhaven | MS | A |
| Magnolia Regional Health Center | Corinth | MS | A |
| Merit Health Gilmore Memorial | Amory | MS | A |
| Merit Health Wesley | Hattiesburg | MS | A |
| Methodist Olive Branch Hospital | Olive Branch | MS | A |
| Mississippi Baptist Medical Center | Jackson | MS | A |
| OCH Regional Medical Center | Starkville | MS | A |
| St. Dominic-Jackson Memorial Hospital | Jackson | MS | A |
| Providence St. Patrick Hospital | Missoula | MT | A |
| St. Peter's Hospital | Helena | MT | A |
| Annie Penn Hospital | Reidsville | NC | A |
| Betsy Johnson Regional Hospital | Dunn | NC | A |
| CarolinaEast Medical Center | New Bern | NC | A |
| Carolinas Healthcare System - Lincoln | Lincolnton | NC | A |
| Carolinas Healthcare System - Pineville | Charlotte | NC | A |
| Carolinas Healthcare System- Cleveland | Shelby | NC | A |
| Carolinas Healthcare System- Kings Mountain | Kings Mountain | NC | A |
| Carolinas Healthcare System Stanly | Albemarle | NC | A |
| CaroMont Regional Medical Center | GASTONIA | NC | A |
| Carteret General Hospital | Morehead City | NC | A |
| Catawba Valley Medical Center | Hickory | NC | A |
| CENTRAL CAROLINA HOSPITAL | SANFORD | NC | A |
| Cone Health -Moses H. Cone Memorial Hospital | Greensboro | NC | A |
| Duke Raleigh Hospital | Raleigh | NC | A |
| Duke Regional Hospital | Durham | NC | A |
| Duke University Hospital | Durham | NC | A |
| FirstHealth Moore Regional Hospital | Pinehurst | NC | A |
| FRYE REGIONAL MEDICAL CENTER | HICKORY | NC | A |
| Granville Medical Center | Oxford | NC | A |
| Haywood Regional Medical Center | Clyde | NC | A |
| High Point Regional UNC Health Care | High Point | NC | A |
| Hugh Chatham Memorial Hospital | Elkin | NC | A |
| Iredell Memorial Hospital | Statesville | NC | A |
| Johnston Health | Smithfield | NC | A |
| McDowell Hospital | Marion | NC | A |
| Mission Hospital - Memorial Campus | Asheville | NC | A |
| New Hanover Regional Medical Center | Wilmington | NC | A |
| NORTHERN HOSPITAL OF SURRY COUNTY | MOUNT AIRY | NC | A |
| Novant Health Brunswick Medical Center | Bolivia | NC | A |
| Novant Health Kernersville Medical Center | Kernersville | NC | A |
| Novant Health Medical Park Hospital | Winston-Salem | NC | A |
| ONSLOW MEMORIAL HOSPITAL | JACKSONVILLE | NC | A |
| Park Ridge Health | Hendersonville | NC | A |
| Rex Hospital, Inc. | Raleigh | NC | A |
| University of North Carolina Hospitals | Chapel Hill | NC | A |
| Vidant Beaufort Hospital | Washington | NC | A |
| Vidant Duplin Hospital | Kenansville | NC | A |
| Vidant Edgecombe Hospital | Tarboro | NC | A |
| Vidant Medical Center | Greenville | NC | A |
| Wake Forest Baptist Health-Lexington Medical Center | Lexington | NC | A |
| WakeMed Cary Hospital | Cary | NC | A |
| Wesley Long Community | Greensboro | NC | A |
| Wilkes Regional Medical Center | North Wilkesboro | NC | A |
| Bellevue Medical Center | Bellevue | NE | A |
| CHI Health Immanuel | Omaha | NE | A |
| Columbus Community Hospital | Columbus | NE | A |
| Faith Regional Health Services | Norfolk | NE | A |
| Cheshire Medical Center | Keene | NH | A |
| Concord Hospital | Concord | NH | A |
| Elliot Hospital | Manchester | NH | A |
| Frisbie Memorial Hospital | Rochester | NH | A |
| Parkland Medical Center | Derry | NH | A |
| Portsmouth Regional Hospital | Portsmouth | NH | A |
| Wentworth-Douglass Hospital | Dover | NH | A |
| CarePoint Health-Christ Hospital | Jersey City | NJ | A |
| CentraState Medical Center | Freehold | NJ | A |
| Englewood Hospital and Medical Center | Englewood | NJ | A |
| Holy Name Medical Center | Teaneck | NJ | A |
| Inspira Medical Center Elmer | Elmer | NJ | A |
| Inspira Medical Center Vineland | Vineland | NJ | A |
| Inspira Medical Center Woodbury | Woodbury | NJ | A |
| Jersey City Medical Center | Jersey City | NJ | A |
| JFK Medical Center | Edison | NJ | A |
| Kennedy University Hospital - Cherry Hill Campus | Cherry Hill | NJ | A |
| Kennedy University Hospital - Stratford | Stratford | NJ | A |
| Kennedy University Hospital - Washington Township Campus | Turnersville | NJ | A |
| Monmouth Medical Center | Long Branch | NJ | A |
| Morristown Medical Center | Morristown | NJ | A |
| Newton Medical Center | Newton | NJ | A |
| Ocean Medical Center | Brick | NJ | A |
| Riverview Medical Center | Red Bank | NJ | A |
| Robert Wood Johnson University Hospital Somerset | Somerville | NJ | A |
| Saint Barnabas Medical Center | Livingston | NJ | A |
| Saint Peter's University Hospital | New Brunswick | NJ | A |
| Shore Medical Center | Somers Point | NJ | A |
| Southern Ocean Medical Center | Manahawkin | NJ | A |
| The Valley Hospital | Ridgewood | NJ | A |
| University Medical Center of Princeton at Plainsboro | Plainsboro | NJ | A |
| Virtua Marlton Hospital | Marlton | NJ | A |
| Virtua Memorial Hospital | Mount Holly | NJ | A |
| Virtua Voorhees Hospital | Voorhees | NJ | A |
| Gila Regional Medical Center | Silver City | NM | A |
| St. Mary's Regional Medical Center of Reno | Reno | NV | A |
| Canton-Potsdam Hospital | Potsdam | NY | A |
| Catholic Health - Kenmore Mercy Hospital | Kenmore | NY | A |
| Catholic Health System - Sisters of Charity Hospital | Buffalo | NY | A |
| Clifton Springs Hospital and Clinic | Clifton Springs | NY | A |
| Eastern Long Island Hospital | Greenport | NY | A |
| Erie County Medical Center | Buffalo | NY | A |
| Highland Hospital of Rochester | Rochester | NY | A |
| Nathan Littauer Hospital and Nursing Home | Gloversville | NY | A |
| Northern Westchester Hospital | Mount Kisco | NY | A |
| Oneida Healthcare Center | Oneida | NY | A |
| Oswego Hospital | Oswego | NY | A |
| Saratoga Hospital | Saratoga Springs | NY | A |
| St. Francis Hospital, Roslyn, New York | Roslyn | NY | A |
| Strong Memorial Hospital of the University of Rochester | Rochester | NY | A |
| Bethesda Butler Hospital | Hamilton | OH | A |
