Truven Health Analytics has released its annual 100 Top U.S. hospitals based on their overall organizational performance, with winners showing improvement on key quality measures like inpatient mortality, complication rates, 30-day readmissions and lengths of stay, Truven said.
The study analyzed metrics from 2011 through 2015, evaluating "operational performance" in 11 areas including inpatient mortality; 30-day mortality rate; complications; 30-day risk-adjusted readmission rate; severity-adjusted average length of stay; Medicare spend per beneficiary; and Hospital Consumer Assessment of Healthcare Providers and Systems score, which is a patient rating of overall hospital performance.
Researchers evaluated 2,740 short-term, acute care, non-federal hospitals on the above metrics using public information like Medicare cost reports, core measures and patient satisfaction data from the Centers for Medicare and Medicaid Services Hospital Compare website.
[Also: Healthgrades names 100 top hospitals for 2017; See the list]
The resulting rankings also exposed several notable trends. First, 30-day readmission rates are one of the most closely watched quality metrics, and 52 percent of U.S. hospitals showed "significant improvement" over the last five years. At the same time, 48 percent of hospitals stayed the same and just 0.1 percent got worse.
Risk-adjusted mortality also continued its upswing, with 21 percent of U.S. hospitals showing improvement over the study period and 79 percent of hospitals holding steady. Only 0.1 percent of hospitals saw an increase, said Truven, which was purchased by IBM's Watson unit last year.
Length of stay improved in 18 percent of U.S. hospitals, 76 percent held steady, and only 6 percent got worse.
Finally, 79 percent of hospitals held steady in the average cost of treating a patient and 2 percent improved. However, 19 percent of hospitals saw cost increases.
"The time period analyzed...coincides with the hospital industry's initial adoption of value-based care. The national improvement in quality metrics, concurrent with curbed growth in expense, may be a harbinger of future trends as more hospitals shift away from fee-for-service payment models," Truven said.
Here is the list of winners:
| Hospital | City | State | Type |
|---|---|---|---|
| Hospital | City | State | Type |
| Advocate Lutheran General Hospital | Park Ridge | Illinois | Major Teaching Hospital |
| Baptist Medical Center Jacksonville | Jacksonville | Florida | Major Teaching Hospital |
| Beaumont Hospital - Royal Oak | Royal Oak | Michigan | Major Teaching Hospital |
| Emory University Hospital | Atlanta | Georgia | Major Teaching Hospital |
| Houston Methodist Hospital | Houston | Texas | Major Teaching Hospital |
| NorthShore University HealthSystem | Evanston | Illinois | Major Teaching Hospital |
| Northwestern Memorial Hospital | Chicago | Illinois | Major Teaching Hospital |
| Ochsner Medical Center | New Orleans | Louisiana | Major Teaching Hospital |
| OhioHealth Doctors Hospital | Columbus | Ohio | Major Teaching Hospital |
| Providence - Providence Park Hospital | Southfield | Michigan | Major Teaching Hospital |
| SSM Health St. Mary's Hospital | St. Louis | Missouri | Major Teaching Hospital |
| St. Joseph Mercy Hospital | Ann Arbor | Michigan | Major Teaching Hospital |
| St. Luke's University Hospital - Bethlehem | Bethlehem | Pennsylvania | Major Teaching Hospital |
| University of Colorado Hospital | Aurora | Colorado | Major Teaching Hospital |
| University of Utah Health Care | Salt Lake City | Utah | Major Teaching Hospital |
| Adventist Medical Center Hinsdale | Hinsdale | Illinois | Teaching Hospital |
| Aspirus Wausau Hospital | Wausau | Wisconsin | Teaching Hospital |
| Beaumont Hospital - Grosse Pointe | Grosse Pointe | Michigan | Teaching Hospital |
| Bethesda North Hospital | Cincinnati | Ohio | Teaching Hospital |
| Billings Clinic Hospital | Billings | Montana | Teaching Hospital |
| BSA Health System | Amarillo | Texas | Teaching Hospital |
| Franciscan Health Indianapolis | Indianapolis | Indiana | Teaching Hospital |
| IU Health Ball Memorial Hospital | Muncie | Indiana | Teaching Hospital |
| Kendall Regional Medical Center | Miami | Florida | Teaching Hospital |
| Lancaster General Hospital | Lancaster | Pennsylvania | Teaching Hospital |
| LDS Hospital | Salt Lake City | Utah | Teaching Hospital |
| Mercy Health Saint Mary's | Grand Rapids | Michigan | Teaching Hospital |
| Mercy Hospital St. Louis | St. Louis | Missouri | Teaching Hospital |
| Newton-Wellesley Hospital | Newton | Massachusetts | Teaching Hospital |
| Park Nicollet Methodist Hospital | St. Louis Park | Minnesota | Teaching Hospital |
| Parkview Regional Medical Center | Fort Wayne | Indiana | Teaching Hospital |
| Poudre Valley Hospital | Fort Collins | Colorado | Teaching Hospital |
| Riverside Medical Center | Kankakee | Illinois | Teaching Hospital |
| Rose Medical Center | Denver | Colorado | Teaching Hospital |
| Sentara Leigh Hospital | Norfolk | Virginia | Teaching Hospital |
| St. Cloud Hospital | St. Cloud | Minnesota | Teaching Hospital |
| St. Luke's Boise Medical Center | Boise | Idaho | Teaching Hospital |
| St. Mary's Hospital | Madison | Wisconsin | Teaching Hospital |
| St. Vincent Healthcare | Billings | Montana | Teaching Hospital |
| The Christ Hospital Health Network | Cincinnati | Ohio | Teaching Hospital |
| Advocate Condell Medical Center | Libertyville | Illinois | Large Community Hospital |
| Asante Rogue Regional Medical Center | Medford | Oregon | Large Community Hospital |
| Chandler Regional Medical Center | Chandler | Arizona | Large Community Hospital |
| Chester County Hospital | West Chester | Pennsylvania | Large Community Hospital |
| CHRISTUS Mother Frances Hospital Tyler | Tyler | Texas | Large Community Hospital |
| EvergreenHealth Kirkland | Kirkland | Washington | Large Community Hospital |
| FirstHealth Moore Regional Hospital | Pinehurst | North Carolina | Large Community Hospital |
| Florida Hospital Memorial Medical Center | Daytona Beach | Florida | Large Community Hospital |
| Henrico Doctors' Hospital | Richmond | Virginia | Large Community Hospital |
| Logan Regional Hospital | Logan | Utah | Large Community Hospital |
| Memorial Hermann Memorial City Medical Center | Houston | Texas | Large Community Hospital |
| Mercy Hospital | Coon Rapids | Minnesota | Large Community Hospital |
| Mosaic Life Care | Saint Joseph | Missouri | Large Community Hospital |
| North Florida Regional Medical Center | Gainesville | Florida | Large Community Hospital |
| Roper Hospital | Charleston | South Carolina | Large Community Hospital |
| Scripps Memorial Hospital La Jolla | La Jolla | California | Large Community Hospital |
| St. David's Medical Center | Austin | Texas | Large Community Hospital |
| St. Francis Downtown | Greenville | South Carolina | Large Community Hospital |
| WellStar West Georgia Medical Center | LaGrange | Georgia | Large Community Hospital |
| West Florida Hospital | Pensacola | Florida | Large Community Hospital |
| American Fork Hospital | American Fork | Utah | Medium Community Hospital |
| Baptist Medical Center Beaches | Jacksonville Beach | Florida | Medium Community Hospital |
| Baylor Scott & White Healthcare - Round Rock | Round Rock | Texas | Medium Community Hospital |
| Blanchard Valley Hospital | Findlay | Ohio | Medium Community Hospital |
| Bon Secours St. Francis Hospital | Charleston | South Carolina | Medium Community Hospital |
| Chino Valley Medical Center | Chino | California | Medium Community Hospital |
| Clermont Hospital | Batavia | Ohio | Medium Community Hospital |
| Dupont Hospital | Fort Wayne | Indiana | Medium Community Hospital |
| Fairview Park Hospital | Dublin | Georgia | Medium Community Hospital |
| Holland Hospital | Holland | Michigan | Medium Community Hospital |
| Inova Fair Oaks Hospital | Fairfax | Virginia | Medium Community Hospital |
| Medical Center of the Rockies | Loveland | Colorado | Medium Community Hospital |
| Mercy Medical Center | Cedar Rapids | Iowa | Medium Community Hospital |
| Ochsner Medical Center - Baton Rouge | Baton Rouge | Louisiana | Medium Community Hospital |
| Saint Alphonsus Medical Center - Nampa | Nampa | Idaho | Medium Community Hospital |
| Sherman Oaks Hospital | Sherman Oaks | California | Medium Community Hospital |
| St. Vincent Carmel Hospital | Carmel | Indiana | Medium Community Hospital |
| Sycamore Medical Center | Miamisburg | Ohio | Medium Community Hospital |
| Texas Health Harris Methodist Hospital Southwest Fort Worth | Fort Worth | Texas | Medium Community Hospital |
| West Valley Medical Center | Caldwell | Idaho | Medium Community Hospital |
| Alta View Hospital | Sandy | Utah | Small Community Hospital |
| Aurora Medical Center | Two Rivers | Wisconsin | Small Community Hospital |
| Aurora Medical Center | Oshkosh | Wisconsin | Small Community Hospital |
| Fairview Northland Medical Center | Princeton | Minnesota | Small Community Hospital |
| Franklin Woods Community Hospital | Johnson City | Tennessee | Small Community Hospital |
| Hawkins County Memorial Hospital | Rogersville | Tennessee | Small Community Hospital |
| Henry Community Health | New Castle | Indiana | Small Community Hospital |
| Lakeview Hospital | Bountiful | Utah | Small Community Hospital |
| Lakeview Hospital | Stillwater | Minnesota | Small Community Hospital |
| Lakeview Medical Center | Rice Lake | Wisconsin | Small Community Hospital |
| Oaklawn Hospital | Marshall | Michigan | Small Community Hospital |
| OSF Saint James - John W. Albrecht Medical Center | Pontiac | Illinois | Small Community Hospital |
| Parkview Huntington Hospital | Huntington | Indiana | Small Community Hospital |
| Spectrum Health United Hospital | Greenville | Michigan | Small Community Hospital |
| Spectrum Health Zeeland Community Hospital | Zeeland | Michigan | Small Community Hospital |
| St. John Owasso Hospital | Owasso | Oklahoma | Small Community Hospital |
| St. Joseph Mercy Livingston Hospital | Howell | Michigan | Small Community Hospital |
| Texas Health Harris Methodist Hospital Alliance | Fort Worth | Texas | Small Community Hospital |
| Waynesboro Hospital | Waynesboro | Pennsylvania | Small Community Hospital |
| Yampa Valley Medical Center | Steamboat Springs | Colorado | Small Community Hospital |
Twitter: @BethJSanborn