The Joint Commission, which this week named more than 1,000 hospitals top performers for quality in its annual report, said it will put the program on hiatus until 2017 while it adjusts its methodology to account for shifting focus on new quality measures.
Overall, the accrediting agency said hospital quality is improving across accredited facilities.
"Due to the evolving national performance measure environment – particularly within the Centers for Medicare & Medicaid Services – we have decided to place the current Top Performer program in hiatus for a year to be reevaluated," wrote Joint Commission CEO Mark Chassin in the report. "While we won't be recognizing Top Performer hospitals in the fall of 2016, I am confident that hospitals will continue to improve, and that in 2017, we will return with a refreshed program that will better fit the evolving national measure environment while supporting Top Performers and hospitals on track to achieving this recognition."
[Also: 1-star hospital number falls in latest CMS rankings, 5-stars slide]
According to the Joint Commission, the recent results were based on data from 2014 and took into account quality metrics for 49 areas including stroke treatment, heart failure, inpatient psychology and surgical care among others. Seven measures were new this year, including new measures for tobacco treatment and substance abuse. However, only one hospital earned a Top Performer status for tobacco treatment and none were honored for substance abuse treatment.
In total, one-third of the accredited hospitals earned Top Performer status.
Here is the complete searchable list, which includes the name of the hospitals, the city, state and the categories where they there were recognized. An "X" in a category shows what measures hospitals were honored for.
| Hospital | City | State | Heart attack | Heart failure | Pneumonia | Surgical care | Children's asthma | VTE | Stroke | Inpatient psychology | Immunization | Perinatal care | Tobacco treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospital | City | State | Heart attack | Heart failure | Pneumonia | Surgical care | Children's asthma | VTE | Stroke | Inpatient psychology | Immunization | Perinatal care | Tobacco treatment |
| Shelby Baptist Medical Center | Alabaster | Alabama | X | X | X | X | X | ||||||
| Community Hospital of Andalusia, Inc. | Andalusia | Alabama | X | X | X | ||||||||
| Anniston HMA, LLC | Anniston | Alabama | X | X | X | ||||||||
| Northeast Alabama Regional Medical Center | Anniston | Alabama | X | X | X | X | X | ||||||
| The Healthcare Authority of Athens and Limestone County | Athens | Alabama | X | X | X | X | |||||||
| Affinity Hospital, LLC | Birmingham | Alabama | X | X | X | X | X | ||||||
| Hill Crest Behavioral Health Services | Birmingham | Alabama | X | ||||||||||
| Princeton Baptist Medical Center | Birmingham | Alabama | X | X | X | X | X | X | |||||
| Cullman Regional Medical Center | Cullman | Alabama | X | X | X | X | X | X | |||||
| Laurel Oaks Behavioral Health Center | Dothan | Alabama | X | ||||||||||
| Triad of Alabama, LLC | Dothan | Alabama | X | X | X | X | X | X | |||||
| RCHP-Florence, LLC | Florence | Alabama | X | X | X | X | |||||||
| Foley Hospital Corporation | Foley | Alabama | X | X | X | X | X | ||||||
| Greenville Hospital Corporation | Greenville | Alabama | X | X | |||||||||
| Lakeland Community Hospital, Inc. | Haleyville | Alabama | X | X | |||||||||
| Crestwood Medical Center | Huntsville | Alabama | X | X | X | X | X | ||||||
| Walker Baptist Medical Center | Jasper | Alabama | X | X | X | X | X | ||||||
| Beacon Children's Hospital | Luverne | Alabama | X | ||||||||||
| Russellville Hospital, Inc. | Russellville | Alabama | X | X | X | ||||||||
| Vaughan Regional Medical Center, LLC | Selma | Alabama | X | X | X | X | X | ||||||
| Sylacauga Healthcare Authority | Sylacauga | Alabama | X | X | X | X | |||||||
| The Troy Hospital Health Care Authority | Troy | Alabama | X | X | X | X | |||||||
| Mary Starke Harper Geriatric Psychiatry Center | Tuscaloosa | Alabama | X | ||||||||||
| Alaska Regional Hospital | Anchorage | Alaska | X | X | X | X | X | ||||||
| Frontline Hospital | Anchorage | Alaska | X | ||||||||||
| 673d Medical Group | Elmendorf AFB | Alaska | X | X | |||||||||
| Mat-Su Regional Medical Center | Palmer | Alaska | X | X | X | X | X | ||||||
| Banner Goldfield Medical Center | Apache Junction | Arizona | X | X | |||||||||
| Bullhead City Hospital Corporation | Bullhead City | Arizona | X | X | X | X | X | ||||||
| Chandler Regional Medical Center | Chandler | Arizona | X | X | X | X | X | X | |||||
| Orthopedic and Surgical Specialty Company, LLC | Chandler | Arizona | X | X | |||||||||
| PHC-Fort Mohave, Inc. | Fort Mohave | Arizona | X | X | X | ||||||||
| Mercy Gilbert Medical Center | Gilbert | Arizona | X | X | X | X | X | X | |||||
| Banner Heart Hospital | Mesa | Arizona | X | X | X | X | |||||||
| Banner Payson Medical Center | Payson | Arizona | X | X | X | X | |||||||
| South West Orthopedic Spine Hospital, LLC | Phoenix | Arizona | X | ||||||||||
| UBH of Phoenix, LLC | Phoenix | Arizona | X | ||||||||||
| RCHP-Sierra Vista, Inc. | Sierra Vista | Arizona | X | X | X | X | X | X | |||||
| Sonora Behavioral Health Hospital, LLC | Tucson | Arizona | X | ||||||||||
| Baptist Health | Arkadelphia | Arkansas | X | X | X | ||||||||
| Valley Behavioral Health System, LLC | Barling | Arkansas | X | ||||||||||
| MCSA, LLC dba Medical Center of South Arkansas | El Dorado | Arkansas | X | X | X | X | X | ||||||
| Sparks Regional Medical Center | Fort Smith | Arkansas | X | X | X | X | X | X | |||||
| Baptist Health Medical Center - Heber Springs | Heber Springs | Arkansas | X | X | |||||||||
| Helena Regional Medical Center | Helena | Arkansas | X | X | |||||||||
| CHI St. Vincent Hospital Hot Springs | Hot Springs National Park | Arkansas | X | X | X | X | |||||||
| Arkansas Heart Hospital | Little Rock | Arkansas | X | X | X | X | |||||||
| Baptist Health Medical Center - Little Rock | Little Rock | Arkansas | X | X | X | X | X | ||||||
| BHC Pinnacle Pointe Hospital, Inc. | Little Rock | Arkansas | X | ||||||||||
| United Methodist Behavioral Health System, Inc. | Maumelle | Arkansas | X | ||||||||||
| Siloam Springs Arkansas Hospital Company, LLC | Siloam Springs | Arkansas | X | ||||||||||
| Sparks Medical Center - Van Buren | Van Buren | Arkansas | X | X | |||||||||
| Kaiser Foundation Hospital - Orange County - Anaheim | Anaheim | California | X | X | X | X | X | X | |||||
| West Anaheim Medical Center | Anaheim | California | X | X | X | X | X | ||||||
| Sutter Delta Medical Center | Antioch | California | X | X | X | X | X | ||||||
| Methodist Hospital of Southern California | Arcadia | California | X | X | X | X | X | X | |||||
| Sutter Auburn Faith Hospital | Auburn | California | X | X | X | X | |||||||
| Bakersfield Memorial Hospital | Bakersfield | California | X | X | X | X | X | X | |||||
| Dignity Health | Bakersfield | California | X | X | X | X | X | ||||||
| Kaiser Foundation Hospitals - Baldwin Park Medical Center | Baldwin Park | California | X | X | X | X | X | X | |||||
| Hospital of Barstow, Incorporated | Barstow | California | X | X | X | X | X | ||||||
| Mills-Peninsula Health Services | Burlingame | California | X | X | X | X | X | ||||||
| Eden Medical Center | Castro Valley | California | X | X | X | X | X | ||||||
| Fresno Community Hospital and Medical Center | Clovis | California | X | X | X | X | X | ||||||
| Corona Regional Medical Center, Inc. | Corona | California | X | X | X | X | |||||||
| Sutter Coast Hospital | Crescent City | California | X | X | X | X | X | X | |||||
| Sutter Davis Hospital | Davis | California | X | X | X | X | |||||||
| Kaiser Foundation Hospital - Downey Medical Center | Downey | California | X | X | X | X | X | X | |||||
| Scripps Memorial Hospital - Encinitas | Encinitas | California | X | X | X | X | X | X | |||||
| Encino Hospital Medical Center | Encino | California | X | ||||||||||
| Mercy Hospital of Folsom | Folsom | California | X | X | X | X | |||||||
| Fountain Valley Regional Hospital and Medical Center, Inc. | Fountain Valley | California | X | X | X | X | X | X | |||||
| Fresno Surgery Center, LP | Fresno | California | X | X | |||||||||
| Garden Grove Hospital and Medical Center | Garden Grove | California | X | X | X | X | X | ||||||
| Glendale Adventist Medical Center | Glendale | California | X | X | X | X | X | X | |||||
| Marin General Hospital | Greenbrae | California | X | X | X | X | X | ||||||
| Kaiser Foundation Hospital - South Bay | Harbor City | California | X | X | X | X | X | X | |||||
| Hayward Sisters Hospital | Hayward | California | X | X | X | X | |||||||
| The Huntington Beach Hospital | Huntington Beach | California | X | X | X | X | |||||||
| Centinela Hospital Medical Center | Inglewood | California | X | X | X | X | X | ||||||
| Southern Monterey County Memorial Hospital | King City | California | X | ||||||||||
| Scripps Green Hospital | La Jolla | California | X | X | X | X | X | X | |||||
| Scripps Memorial Hospital - La Jolla | La Jolla | California | X | X | X | X | X | X | |||||
| La Palma Intercommunity Hospital | La Palma | California | X | X | X | X | |||||||
| Sutter Lakeside Hospital | Lakeport | California | X | X | |||||||||
| Antelope Valley Hospital | Lancaster | California | X | X | X | X | X | ||||||
| Lodi Memorial Hospital Association, Inc. | Lodi | California | X | X | X | X | X | ||||||
| Earl & Loraine Miller Children's Hospital | Long Beach | California | X | X | |||||||||
| Children's Hospital Los Angeles | Los Angeles | California | X | ||||||||||
| Good Samaritan Hospital | Los Angeles | California | X | X | X | X | X | X | |||||
| Kaiser Foundation Hospital - West Los Angeles | Los Angeles | California | X | X | X | X | X | X | |||||
| Pacific Alliance Medical Center | Los Angeles | California | X | X | X | X | |||||||
| Ronald Reagan UCLA Medical Center | Los Angeles | California | X | X | X | X | |||||||
| St. Vincent Medical Center, Inc. a Non Profit Religious Corp | Los Angeles | California | X | X | X | X | X | X | |||||
| White Memorial Medical Center | Los Angeles | California | X | X | X | X | X | X | |||||
| Memorial Hospital Los Banos | Los Banos | California | X | X | |||||||||
| St. Francis Medical Center | Lynwood | California | X | X | X | X | X | X | |||||
| Valley Children's Hospital | Madera | California | X | ||||||||||
| Community Hospital of the Monterey Peninsula | Monterey | California | X | X | X | X | X | X | |||||
| AHMC Monterey Park Hospital | Monterey Park | California | X | X | X | X | X | X | X | X | |||
| Garfield Medical Center | Monterey Park | California | X | X | X | X | X | X | X | X | |||
| Kaiser Foundation Hospital - Moreno Valley Medical Center | Moreno Valley | California | X | X | X | X | X | X | |||||
| Riverside County Regional Medical Center | Moreno Valley | California | X | X | X | X | X | X | |||||
| Dignity Health | Mount Shasta | California | X | ||||||||||
| El Camino Hospital | Mountain View | California | X | X | X | X | X | ||||||
| Prime Healthcare Paradise Valley, LLC | National City | California | X | X | X | X | X | X | |||||
| Sutter West Bay Hospitals | Novato | California | X | X | X | ||||||||
| Telecare Corporation | Oakland | California | X | ||||||||||
| Children's Hospital of Orange County | Orange | California | X | ||||||||||
| University of California Irvine | Orange | California | X | X | X | X | X | ||||||
| Feather River Hospital | Paradise | California | X | X | X | X | X | X | |||||
| Aurora Las Encinas, LLC | Pasadena | California | X | ||||||||||
| ValleyCare Health System | Pleasanton | California | X | X | X | X | X | ||||||
| St. Elizabeth Community Hospital | Red Bluff | California | X | X | X | ||||||||
| Prime Healthcare Services - Shasta, LLC | Redding | California | X | X | X | X | X | X | |||||
| Dignity Health Sequoia Hospital | Redwood City | California | X | X | X | X | |||||||
| Kaiser Foundation Hospital - Redwood City | Redwood City | California | X | X | X | X | X | X | |||||
| Riverside Community Hospital | Riverside | California | X | X | X | X | X | X | |||||
| BHC Alhambra Hospital | Rosemead | California | X | ||||||||||
| Kaiser Foundation Hospital - Roseville | Roseville | California | X | X | X | X | X | X | X | ||||
| Kaiser Foundation Hospital - Sacramento | Sacramento | California | X | X | X | X | X | X | |||||
| Kaiser Foundation Hospital - South Sacramento | Sacramento | California | X | X | X | X | X | X | X | ||||
| Natividad Medical Center | Salinas | California | X | X | X | X | |||||||
| Salinas Valley Memorial Hospital | Salinas | California | X | X | X | X | X | ||||||
| Kaiser Foundation Hospital - San Diego | San Diego | California | X | X | X | X | X | X | |||||
| Sharp Memorial Hospital | San Diego | California | X | X | X | X | X | X | |||||
| Sharp Mesa Vista Hospital | San Diego | California | X | ||||||||||
| San Dimas Community Hospital | San Dimas | California | X | X | X | ||||||||
| Dignity Health St. Mary's Medical Center | San Francisco | California | X | X | X | X | X | ||||||
| Saint Francis Memorial Hospital | San Francisco | California | X | X | X | X | X | ||||||
| San Francisco General Hospital and Trauma Center | San Francisco | California | X | X | X | X | X | ||||||
| Good Samaritan Hospital, LP | San Jose | California | X | X | X | X | X | X | |||||
| Goleta Valley Cottage Hospital | Santa Barbara | California | X | X | X | ||||||||
| Kaiser Foundation Hospital - Santa Clara | Santa Clara | California | X | X | X | X | X | X | X | ||||
| Kaiser Permanente Psychiatric Health Facility - Santa Clara | Santa Clara | California | X | ||||||||||
| Dignity Health | Santa Cruz | California | X | X | X | X | X | X | |||||
| Sutter Maternity & Surgery Center of Santa Cruz | Santa Cruz | California | X | X | |||||||||
| Sutter Santa Rosa Regional Hospital | Santa Rosa | California | X | X | X | X | X | X | |||||
| Santa Ynez Valley Cottage Hospital | Solvang | California | X | ||||||||||
| Sonora Community Hospital | Sonora | California | X | X | X | X | X | ||||||
| AHMC Greater El Monte Community Hospital, LP | South El Monte | California | X | X | X | ||||||||
| Kaiser Foundation Hospital - South San Francisco | South San Francisco | California | X | X | X | X | X | X | |||||
| Twin Cities Community Hospital | Templeton | California | X | X | X | X | X | ||||||
| Los Robles Hospital and Medical Center | Thousand Oaks | California | X | X | X | X | X | X | |||||
| Sutter Solano Medical Center | Vallejo | California | X | X | X | X | X | X | |||||
| West Hills Hospital and Medical Center | West Hills | California | X | X | X | X | X | X | |||||
| Woodland Memorial Hospital | Woodland | California | X | X | X | X | |||||||
| Centura Health St. Thomas More Hospital | Canon City | Colorado | X | X | X | X | |||||||
| Denver Health and Hospital Authority | Denver | Colorado | X | X | X | X | X | X | |||||
| Presbyterian/St. Luke's Medical Center | Denver | Colorado | X | X | X | X | X | ||||||
| Rose Medical Center | Denver | Colorado | X | X | X | X | X | X | |||||
| Swedish Medical Center | Englewood | Colorado | X | X | X | X | X | X | |||||
| St. Anthony Summit Medical Center | Frisco | Colorado | X | X | |||||||||
| Valley View Hospital Association | Glenwood Springs | Colorado | X | X | X | ||||||||
| Good Samaritan Medical Center, LLC | Lafayette | Colorado | X | X | X | X | X | ||||||
| Sky Ridge Medical Center | Lone Tree | Colorado | X | X | X | X | |||||||
| Avista Adventist Hospital | Louisville | Colorado | X | X | X | X | X | ||||||
| UHS of Centennial Peaks, LLC | Louisville | Colorado | X | ||||||||||
| Haven Behavioral Services of Pueblo, LLC | Pueblo | Colorado | X | ||||||||||
| St. Mary Corwin Medical Center | Pueblo | Colorado | X | X | X | X | X | ||||||
| Yampa Valley Medical Center | Steamboat Springs | Colorado | X | ||||||||||
| Sterling Regional MedCenter | Sterling | Colorado | X | X | |||||||||
| North Suburban Medical Center | Thornton | Colorado | X | X | X | X | X | X | |||||
| Vail Valley Medical Center | Vail | Colorado | X | X | |||||||||
| The Danbury Hospital | Danbury | Connecticut | X | X | X | X | X | X | |||||
| Griffin Hospital | Derby | Connecticut | X | X | X | X | X | ||||||
| Manchester Memorial Hospital | Manchester | Connecticut | X | X | X | X | X | ||||||
| Middlesex Hospital | Middletown | Connecticut | X | X | X | X | X | X | |||||
| Milford Hospital, Inc. | Milford | Connecticut | X | X | X | ||||||||
| The William W. Backus Hospital | Norwich | Connecticut | X | X | X | X | X | ||||||
| Essent Healthcare of CT | Sharon | Connecticut | X | X | X | X | X | ||||||
| Stamford Hospital | Stamford | Connecticut | X | X | X | X | X | X | |||||
| Rockville General Hospital | Vernon Rockville | Connecticut | X | X | X | ||||||||
| Meadow Wood Behavioral Health System | New Castle | Delaware | X | ||||||||||
| St. Francis Hospital, Inc. | Wilmington | Delaware | X | X | X | X | X | X | |||||
| JFK Medical Center Limited Partnership | Atlantis | Florida | X | X | X | X | X | ||||||
| Aventura Hospital and Medical Center | Aventura | Florida | X | X | X | X | X | ||||||
| District Hospital Holdings, Inc. dba Lakeside Medical Center | Belle Glade | Florida | X | X | X | ||||||||
| Blake Medical Center | Bradenton | Florida | X | X | X | X | X | X | |||||
| Manatee Memorial Hospital, LP | Bradenton | Florida | X | X | X | X | X | X | |||||
| Brandon Regional Hospital | Brandon | Florida | X | X | X | X | X | X | |||||
| Cape Canaveral Hospital, Inc. | Cocoa Beach | Florida | X | X | X | X | X | X | |||||
| Doctors Hospital, Inc. | Coral Gables | Florida | X | X | X | X | X | X | |||||
| Broward Health Coral Springs | Coral Springs | Florida | X | X | X | X | X | ||||||
| Seven Rivers Regional Medical Center | Crystal River | Florida | X | X | X | X | X | ||||||
| Pasco Regional Medical Center, LLC | Dade City | Florida | X | X | X | X | X | ||||||
| Florida Hospital Memorial System | Daytona Beach | Florida | X | X | X | X | X | X | |||||
| Delray Medical Center, Inc. | Delray Beach | Florida | X | X | X | X | X | X | |||||
| Trustees of Mease Hospital, Inc. | Dunedin | Florida | X | X | X | X | X | ||||||
| South Florida Evaluation and Treatment Center (SFETC) | Florida City | Florida | X | ||||||||||
| Broward Health Medical Center | Fort Lauderdale | Florida | X | X | X | X | X | X | |||||
| Fort Lauderdale Hospital Management, LLC | Fort Lauderdale | Florida | X | ||||||||||
| Holy Cross Hospital, Inc. | Fort Lauderdale | Florida | X | X | X | X | X | X | |||||
| Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | Florida | X | X | X | X | X | X | X | ||||
| North Florida Regional Medical Center | Gainesville | Florida | X | X | X | X | X | X | |||||
| Palmetto General Hospital | Hialeah | Florida | X | X | X | X | X | X | |||||
| South Broward Hospital District | Hollywood | Florida | X | X | X | X | X | X | X | ||||
| Homestead Hospital, Inc. | Homestead | Florida | X | X | X | X | X | X | |||||
| Regional Medical Center Bayonet Point | Hudson | Florida | X | X | X | X | X | X | |||||
| Baptist Medical Center/Wolfson Children's Hospital | Jacksonville | Florida | X | X | X | X | X | X | |||||
| Memorial Healthcare, Inc. | Jacksonville | Florida | X | X | X | X | X | X | |||||
| Shands Jacksonville Medical Center, Inc. | Jacksonville | Florida | X | X | X | X | X | ||||||
| St. Vincent's Southside - St. Vincent's HealthCare, Inc. | Jacksonville | Florida | X | X | X | X | X | X | |||||
| Wekiva Springs Center, LLC | Jacksonville | Florida | X | ||||||||||
| Key West HMA, LLC | Key West | Florida | X | X | X | X | X | ||||||
| Osceola Regional Medical Center | Kissimmee | Florida | X | X | X | X | X | X | |||||
| Poinciana Medical Center, Inc. | Kissimmee | Florida | X | X | X | X | |||||||
| Lake City Medical Center | Lake City | Florida | X | X | X | X | X | ||||||
| Largo Medical Center, Inc. | Largo | Florida | X | X | X | X | X | ||||||
| Lehigh Regional Medical Center | Lehigh Acres | Florida | X | X | X | X | X | ||||||
| Shands Live Oak Regional Medical Center | Live Oak | Florida | X | X | |||||||||
| Palms West Hospital | Loxahatchee | Florida | X | X | X | X | X | X | |||||
| Northwest Medical Center | Margate | Florida | X | X | X | X | X | X | |||||
| Jackson County Hospital District | Marianna | Florida | X | X | X | X | X | ||||||
| Viera Hospital, Inc. | Melbourne | Florida | X | X | X | X | X | ||||||
| Baptist Hospital of Miami | Miami | Florida | X | X | X | X | X | X | X | X | |||
| Kendall Regional Medical Center | Miami | Florida | X | X | X | X | X | X | |||||
| Variety Children's Hospital | Miami | Florida | X | ||||||||||
| West Kendall Baptist Hospital | Miami | Florida | X | X | X | X | X | X | X | ||||
| Santa Rosa Medical Center | Milton | Florida | X | X | X | ||||||||
| Memorial Hospital Miramar | Miramar | Florida | X | X | X | X | X | ||||||
| Sacred Heart Hospital on the Emerald Coast | Miramar Beach | Florida | X | X | X | X | X | ||||||
| Physicians Regional Healthcare System | Naples | Florida | X | X | X | X | X | ||||||
| Morton Plant North Bay Hospital | New Port Richey | Florida | X | X | X | X | X | ||||||
| Twin Cities Hospital | Niceville | Florida | X | X | X | ||||||||
| Ocala Regional Medical Center | Ocala | Florida | X | X | X | X | X | X | |||||
| Orlando Health Central | Ocoee | Florida | X | X | X | X | X | X | |||||
| Raulerson Hospital | Okeechobee | Florida | X | X | X | X | X | X | |||||
| Orange Park Medical Center | Orange Park | Florida | X | X | X | X | X | ||||||
| Palm Beach Gardens Community Hospital, Inc. | Palm Beach Gardens | Florida | X | X | X | X | X | X | |||||
| Gulf Coast Regional Medical Center | Panama City | Florida | X | X | X | X | X | X | |||||
| Memorial Hospital Pembroke | Pembroke Pines | Florida | X | X | X | X | X | X | |||||
| Memorial Hospital West | Pembroke Pines | Florida | X | X | X | X | X | X | |||||
| South Florida State Hospital | Pembroke Pines | Florida | X | ||||||||||
| West Florida Regional Medical Center, Inc. | Pensacola | Florida | X | X | X | X | X | X | |||||
| South Florida Baptist Hospital, Inc. | Plant City | Florida | X | X | X | X | X | ||||||
| Plantation General Hospital | Plantation | Florida | X | X | X | X | X | X | |||||
| Westside Regional Medical Center | Plantation | Florida | X | X | X | X | X | X | |||||
| Broward Health North | Pompano Beach | Florida | X | X | X | X | X | X | |||||
| Fawcett Memorial Hospital | Port Charlotte | Florida | X | X | X | X | X | ||||||
| St. Lucie Medical Center | Port Saint Lucie | Florida | X | X | X | X | X | ||||||
| Bayfront Health Punta Gorda | Punta Gorda | Florida | X | X | X | ||||||||
| St. Cloud Regional Medical Center | Saint Cloud | Florida | X | X | X | X | X | ||||||
| All Children's Hospital, Inc. | Saint Petersburg | Florida | X | ||||||||||
| Northside Hospital | Saint Petersburg | Florida | X | X | X | X | X | X | |||||
| St. Anthony's Hospital | Saint Petersburg | Florida | X | X | X | X | X | ||||||
| Doctors Hospital of Sarasota | Sarasota | Florida | X | X | X | X | X | ||||||
| Sebastian River Medical Center | Sebastian | Florida | X | X | X | X | |||||||
| Adventist Health System - Sunbelt, Inc. | Sebring | Florida | X | X | X | X | X | ||||||
| Sebring Hospital Management Associates, LLC | Sebring | Florida | X | X | X | X | |||||||
| Starke HMA, LLC | Starke | Florida | X | X | X | ||||||||
| South Bay Hospital | Sun City Center | Florida | X | X | X | X | X | X | |||||
| Capital Regional Medical Center | Tallahassee | Florida | X | X | X | X | X | X | |||||
| Florida Hospital North Pinellas | Tarpon Springs | Florida | X | X | X | X | X | ||||||
| North Brevard County Hospital District | Titusville | Florida | X | X | X | X | |||||||
| Medical Center of Trinity | Trinity | Florida | X | X | X | X | X | ||||||
| Venice HMA, LLC | Venice | Florida | X | X | X | X | X | X | X | ||||
| Good Samaritan Medical Center | West Palm Beach | Florida | X | X | X | X | X | X | |||||
| West Palm Hospital | West Palm Beach | Florida | X | X | X | ||||||||
| Florida Hospital Zephyrhills | Zephyrhills | Florida | X | X | X | X | X | X | X | ||||
| Bacon County Health Services, Inc. | Alma | Georgia | X | X | |||||||||
| Emory Saint Joseph's Hospital of Atlanta, Inc. | Atlanta | Georgia | X | X | X | X | |||||||
| Emory University Hospital Midtown | Atlanta | Georgia | X | X | X | X | X | X | |||||
| Augusta Hospital, LLC | Augusta | Georgia | X | X | X | X | |||||||
| Doctors Hospital of Augusta | Augusta | Georgia | X | X | X | X | X | X | |||||
| Blue Ridge Georgia Hospital Company, LLC | Blue Ridge | Georgia | X | X | |||||||||
| Higgins General Hospital | Bremen | Georgia | X | ||||||||||
| Adventist Health System Georgia, Inc. | Calhoun | Georgia | X | X | X | X | X | ||||||
| Northside Hospital - Cherokee | Canton | Georgia | X | X | X | X | X | X | |||||
| Tanner Medical Center, Inc. | Carrollton | Georgia | X | X | X | X | X | ||||||
| Hughston Hospital | Columbus | Georgia | X | X | X | ||||||||
| Northside Hospital - Forsyth | Cumming | Georgia | X | X | X | X | X | X | |||||
| DeKalb Medical Center, Inc. | Decatur | Georgia | X | X | X | X | X | X | |||||
| Coffee Regional Medical Center | Douglas | Georgia | X | X | X | X | |||||||
| Coliseum Medical Center, LLC | Macon | Georgia | X | X | X | X | X | X | |||||
| Coliseum Northside Hospital | Macon | Georgia | X | X | |||||||||
| Hospital Authority of Candler County, GA | Metter | Georgia | X | ||||||||||
| Oconee Regional Medical Center, Inc. | Milledgeville | Georgia | X | X | X | X | |||||||
| Clearview Regional Medical Center | Monroe | Georgia | X | X | X | ||||||||
| Southeastern Regional Medical Center, Inc. | Newnan | Georgia | X | X | |||||||||
| Houston Hospitals, Inc. | Perry | Georgia | X | X | X | ||||||||
| Ridgeview Institute, Inc. | Smyrna | Georgia | X | ||||||||||
| Tift Regional Medical Center | Tifton | Georgia | X | X | X | X | |||||||
| Tanner Medical Center/Villa Rica | Villa Rica | Georgia | X | X | X | X | |||||||
| Winder HMA, LLC | Winder | Georgia | X | X | X | ||||||||
| Sutter Health Pacific | Ewa Beach | Hawaii | X | ||||||||||
| Kaiser Foundation Hospital | Honolulu | Hawaii | X | X | X | X | X | X | |||||
| Castle Medical Center | Kailua | Hawaii | X | X | X | X | X | ||||||
| Wilcox Memorial Hospital | Lihue | Hawaii | X | X | X | X | X | ||||||
| St. Luke's Regional Medical Center | Boise | Idaho | X | X | X | X | X | X | X | X | |||
| West Valley Medical Center | Caldwell | Idaho | X | X | X | X | |||||||
| Pocatello Hospital, LLC | Pocatello | Idaho | X | X | X | X | X | ||||||
| OSF Saint Anthony's Health Center | Alton | Illinois | X | X | X | X | X | ||||||
| Anna Hospital Corporation | Anna | Illinois | X | ||||||||||
| Choate Mental Health and Developmental Center | Anna | Illinois | X | ||||||||||
| St. Elizabeth's Hospital of the Hospital Sisters of the 3rd Order of St. Francis | Belleville | Illinois | X | X | X | X | X | X | |||||
| Vanguard Health Systems of Illinois, Inc. | Berwyn | Illinois | X | X | X | X | X | X | |||||
| Blue Island Hospital Corporation | Blue Island | Illinois | X | X | X | X | X | X | |||||
| St. Joseph's Hospital, Breese | Breese | Illinois | X | X | X | X | |||||||
| Memorial Hospital of Carbondale | Carbondale | Illinois | X | X | X | X | X | X | |||||
| The Pavilion Foundation | Champaign | Illinois | X | ||||||||||
| Aurora Chicago Lakeshore Hospital | Chicago | Illinois | X | ||||||||||
| Northwestern Memorial Hospital | Chicago | Illinois | X | X | X | X | X | X | |||||
| Presence Saints Mary and Elizabeth Medical Center | Chicago | Illinois | X | X | X | X | X | ||||||
| Provident Hospital of Cook County | Chicago | Illinois | X | X | X | ||||||||
| Saint Anthony Hospital | Chicago | Illinois | X | X | X | X | |||||||
| UHS of Hartgrove, Inc. | Chicago | Illinois | X | ||||||||||
| Kishwaukee Community Hospital | Dekalb | Illinois | X | X | X | X | X | ||||||
| St. Anthony's Memorial Hospital | Effingham | Illinois | X | X | X | X | X | ||||||
| Alexian Brothers Medical Center | Elk Grove Village | Illinois | X | X | X | X | X | X | |||||
| Riveredge Hospital | Forest Park | Illinois | X | ||||||||||
| Galesburg Cottage Hospital | Galesburg | Illinois | X | X | X | X | |||||||
| Gibson Community Hospital | Gibson City | Illinois | X | ||||||||||
| Granite City Illinois Hospital Company, LLC | Granite City | Illinois | X | X | X | X | X | ||||||
| Herrin Hospital | Herrin | Illinois | X | X | X | X | |||||||
| St. Joseph's Hospital | Highland | Illinois | X | X | |||||||||
| Adventist Hinsdale Hospital | Hinsdale | Illinois | X | X | X | X | X | ||||||
| St. Alexius Medical Center | Hoffman Estates | Illinois | X | X | X | X | X | X | |||||
| Abraham Lincoln Memorial Hospital | Lincoln | Illinois | X | X | X | X | |||||||
| St. Francis Hospital of the Hospital Sisters of the 3rd Order of St. Francis | Litchfield | Illinois | X | ||||||||||
| Heartland Regional Medical Center | Marion | Illinois | X | X | X | X | |||||||
| Rush Oak Park Hospital, Inc. | Oak Park | Illinois | X | X | X | X | X | ||||||
| Palos Community Hospital | Palos Heights | Illinois | X | X | X | X | X | X | |||||
| Saint James Hospital | Pontiac | Illinois | X | ||||||||||
| Blessing Hospital | Quincy | Illinois | X | X | X | X | X | X | |||||
| Red Bud Regional Hospital, LLC | Red Bud | Illinois | X | ||||||||||
| Valley West Community Hospital | Sandwich | Illinois | X | X | X | ||||||||
